|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 618 | 0 | 1,187 | ||||
Points | 8,972 | 0 | Recent Rank Recent |
||||
ISK | 74.86b | 0 | 1,268 | ||||
Ships | 85 | 0 | 1,268 | ||||
Points | 159 | 0 | Weekly Rank Weekly |
||||
ISK | 3.06b | 0 | 893 | ||||
Ships | 2 | 0 | 893 | ||||
Points | 42 | 0 | |||||
ISK | 129.92m | 0 | |||||
|
|
|
|
|
|
Recent Activity
Top Ships
|
|
Mordus Gladius | 2 |
Top Locations
Ravarin V - Asteroid Belt 1 | 1 |
KFIE-Z VII - Moon 2 | 1 |