|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2,585 | 0 | 559 | ||||
Points | 24,287 | 0 | Recent Rank Recent |
||||
ISK | 721.86b | 0 | 927 | ||||
Ships | 64 | 0 | 927 | ||||
Points | 482 | 0 | Weekly Rank Weekly |
||||
ISK | 14.59b | 0 | 424 | ||||
Ships | 7 | 0 | 424 | ||||
Points | 101 | 0 | |||||
ISK | 1.76b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Ships
|
|
Guristas Sentry Gun | 7 |
Top Locations
Josameto II | 1 |
Aldranette VII - Moon 2 | 1 |
XW-6TC IX - Moon 1 | 1 |
Obe IV - Moon 2 | 1 |
VVD-O6 - Star | 1 |
Passari - Star | 1 |
Taisy VII - Moon 19 | 1 |