Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,386 | 0 | 4,062 | ||||
Points | 3,271 | 0 | Recent Rank Recent |
||||
ISK | 61.81b | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Characters
|
|
Protar | 4 |
Michuh | 2 |
Cyshade | 2 |
chinuhhug Jaynara | 1 |
MaoQiu MG | 1 |
qkwe we | 1 |
Lil' D | 1 |
Kali Squat | 1 |
Eagle killing | 1 |
zidian bloodthirsty | 1 |
Top Corporations
|
|
Cruoris Seraphim | 5 |
Mechanical Force of Vision | 1 |
Happy Windy Man | 1 |
Pandemic Horde Inc. | 1 |
Brave Newbies Inc. | 1 |
Top Alliances
|
|
Exalted. | 5 |
Jita Holding Inc. | 1 |
Ranger Regiment | 1 |
Brave Collective | 1 |
Pandemic Horde | 1 |
Top Ships
|
|
Loki | 2 |
Retribution | 2 |
Sabre | 2 |
Nidhoggur | 1 |
Curse | 1 |
Ikitursa | 1 |
Ares | 1 |
Oracle | 1 |
Arazu | 1 |
Capsule | 1 |
Top Systems
|
|
Z3V-1W | 9 |
Top Locations
Z3V-1W VII - Blood Raiders Assembly Plant | 9 |