|
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 3,495 | 0 | 833 | ||||
Points | 13,180 | 0 | Recent Rank Recent |
||||
ISK | 321.27b | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Top Characters
|
|
D0naId Trump | 1 |
Danny Dementia | 1 |
Old Tombs | 1 |
Top Corporations
|
|
The Legion of Spoon | 1 |
Deliverance. | 1 |
Top Alliances
|
|
Curatores Veritatis Alliance | 1 |
Top Ships
|
|
Gnosis | 1 |
Retribution | 1 |
Malediction | 1 |
Top Systems
|
|
X-M2LR | 2 |
Top Locations
Stargate (K5-JRD) | 2 |