|
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 21 | 0 | 134,402 | ||||
Points | 49 | 0 | Recent Rank Recent |
||||
ISK | 470.36m | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Capsule | 1 | 0 |
Control Tower | 1 | 0 |
Corporate Hangar Array | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Covert Ops | 1 | 0 |
Cruiser | 1 | 0 |
Interceptor | 2 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Mobile Cyno Inhibitor | 1 | 0 |
Mobile Projectile Sentry | 8 | 0 |
Mobile Tractor Unit | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Ship Maintenance Array | 1 | 0 |
Shuttle | 1 | 0 |
Warp Scrambling Battery | 2 | 0 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2018 | ||||||||
December | 1 | 1 | 46.26m | 0 | 0 | 0 | 100.0% | 12 / 2018 |
October | 2 | 30 | 81.91m | 0 | 0 | 0 | 100.0% | 10 / 2018 |
2017 | ||||||||
January | 17 | 17 | 324.28m | 0 | 0 | 0 | 100.0% | 1 / 2017 |
2016 | ||||||||
June | 1 | 1 | 17.92m | 0 | 0 | 0 | 100.0% | 6 / 2016 |