Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 66 | 0 | 87,056 | ||||
Points | 159 | 0 | Recent Rank Recent |
||||
ISK | 6.47b | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 1 | 0 |
Battleship | 1 | 0 |
Capsule | 20 | 0 |
Combat Battlecruiser | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Cruiser | 7 | 0 |
Destroyer | 4 | 0 |
Frigate | 8 | 0 |
Heavy Assault Cruiser | 12 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Interceptor | 2 | 0 |
Interdictor | 2 | 0 |
Logistics | 1 | 0 |
Logistics Frigate | 2 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Orbital Infrastructure | 2 | 0 |
Strategic Cruiser | 1 | 0 |
Tactical Destroyer | 2 | 0 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2023 | ||||||||
February | 1 | 19 | 32.98m | 0 | 0 | 0 | 100.0% | 2 / 2023 |
2018 | ||||||||
September | 1 | 1 | 158.75m | 0 | 0 | 0 | 100.0% | 9 / 2018 |
May | 21 | 50 | 431.52m | 0 | 0 | 0 | 100.0% | 5 / 2018 |
February | 1 | 1 | 164.46m | 0 | 0 | 0 | 100.0% | 2 / 2018 |
2017 | ||||||||
October | 2 | 2 | 31.05m | 0 | 0 | 0 | 100.0% | 10 / 2017 |
2015 | ||||||||
December | 3 | 3 | 735.23m | 0 | 0 | 0 | 100.0% | 12 / 2015 |
November | 37 | 83 | 4.92b | 0 | 0 | 0 | 100.0% | 11 / 2015 |