Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Standup Heavy Energy Neutralizer I | 2 | 114,983,172.00 | |
Standup Multirole Missile Launcher I | 1 | 35,932,241.25 | |
Standup Multirole Missile Launcher I | 1 | 35,932,241.25 | |
Standup Target Painter I | 1 | 21,559,344.75 | |
Standup Variable Spectrum ECM I | 2 | 43,118,689.50 | |
Standup Focused Warp Disruptor I | 1 | 21,559,344.75 | |
Standup Signal Amplifier I | 2 | 14,372,896.50 | |
Standup Gravimetric ECM Script | 2 | 359,315.48 | |
Standup Cruise Missile | 4,000 | 39,788,000.00 | |
Standup Magnetometric ECM Script | 2 | 865,659.26 | |
Standup Heavy Missile | 8,841 | 107,683,380.00 | |
Standup Radar ECM Script | 2 | 305,621.66 | |
Standup Ladar ECM Script | 2 | 286,117.64 | |
Standup Light Missile | 5,000 | 53,600,000.00 | |
Standup Cloning Center I | 1 | 142,677,889.47 | |
Astrahus Upwell Quantum Core | 1 | 600,683,333.33 | |
Astrahus | 1 |
641,384,171.53 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz

Final Blow | Top Damage |
---|---|
|
|
Deadly Hita | Asundar Magrelia |
Involved Alliance(s) / Corp(s)
None | 5 |
---|---|
— Stargate NONNI | 5 |
Bully Brigade | 3 |
— Stickup Kids | 2 |
— Maori Legion | 1 |