Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||
|
|
Rapier IsPrimary
Horde Vanguard. Pandemic Horde |
Ship: | Huginn ( Combat Recon Ship ) |
---|---|
System: | B-R5RB (-0.7) / Immensea |
Location: | Stargate (O3Z5-G) (2422.47km) |
Time: | 2021-10-09 03:30 |
Points: | 1 |
Damage: | 92,927 |
Ship+Fit: | 302,947,805.28 ISK |
Dropped: | 64,195,678.55 ISK |
Destroyed: | 245,216,501.06 ISK |
Total: | 309,412,179.61 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
200mm AutoCannon II | 1 | 916,000.00 | |
Medium 'Notos' Explosive Charge I | 2 | 1,234,416.56 | |
Medium 'Notos' Explosive Charge I | 1 | 617,208.28 | |
200mm AutoCannon II | 1 | 916,000.00 | |
Republic Fleet EMP S | 120 | 62,520.00 | |
Republic Fleet EMP S | 120 | 62,520.00 | |
Large Shield Extender II | 1 | 1,411,000.00 | |
Multispectrum Shield Hardener II | 2 | 5,529,866.66 | |
Federation Navy Stasis Webifier | 1 | 53,800,000.00 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 9,002.00 | |
Large Shield Extender II | 1 | 1,411,000.00 | |
Damage Control II | 1 | 469,900.00 | |
Power Diagnostic System II | 2 | 1,446,076.66 | |
Power Diagnostic System II | 1 | 723,038.33 | |
Medium Core Defense Field Extender II | 2 | 37,687,333.34 | |
Hornet EC-300 | 5 | 39,935.00 | |
Warrior II | 3 | 1,150,449.99 | |
Republic Fleet EMP S | 734 | 382,414.00 | |
10MN Afterburner II | 1 | 2,956,983.33 | |
Nanite Repair Paste | 149 | 3,124,977.00 | |
Huginn | 1 |
195,461,538.46 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 26,964,187.00 |
Basic | 3,370,523.00 | 33,705,234.00 |
Standard | 6,741,047.00 | 40,446,281.00 |
Bronze | 10,111,570.00 | 47,187,328.00 |
Silver | 13,482,094.00 | 53,928,374.00 |
Gold | 16,852,617.00 | 60,669,421.00 |
Platinum | 20,223,140.00 | 67,410,468.00 |

Final Blow | Top Damage |
---|---|
|
|
Seppo Aapo | Allawa Phantom |
126 Involved | Damage | ||
---|---|---|---|
|
|
2,641 2.8% |
|
|
|
2,631 2.8% |
|
|
|
2,562 2.8% |
|
|
|
2,509 2.7% |
|
|
|
2,500 2.7% |
|
|
|
2,448 2.6% |
|
|
|
2,265 2.4% |
|
|
|
2,259 2.4% |
|
|
|
2,242 2.4% |
|
|
|
1,549 1.7% |