|
||||||||||||||||||||||||||
|
|
MrProff
Union of Outer Planets Test Alliance Please Ignore |
Ship: | Cerberus ( Heavy Assault Cruiser ) |
---|---|
Related: | Capsule |
System: | FM-JK5 (-0.2) / Delve |
Location: | FM-JK5 II (8326.8km) |
Time: | 2021-01-21 23:06 |
Points: | 1 |
Damage: | 20,779 |
Fitted: | 45,448,066.02 ISK |
Dropped: | 12,256,811.56 ISK |
Destroyed: | 274,601,107.04 ISK |
Total: | 286,857,918.60 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Heavy Missile Launcher II | 3 | 4,613,300.01 | |
Caldari Navy Scourge Heavy Missile | 40 | 50,480.00 | |
Caldari Navy Scourge Heavy Missile | 20 | 25,240.00 | |
Heavy Missile Launcher II | 3 | 4,613,300.01 | |
Multispectrum Shield Hardener II | 1 | 2,770,800.00 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 20,098.33 | |
Large Shield Extender II | 1 | 1,238,200.00 | |
EM Shield Hardener II | 1 | 2,133,216.67 | |
Large Shield Extender II | 1 | 1,238,200.00 | |
Ballistic Control System II | 2 | 2,593,200.00 | |
Assault Damage Control II | 1 | 558,050.00 | |
Signal Amplifier II | 1 | 849,900.00 | |
Medium Hydraulic Bay Thrusters II | 2 | 24,744,081.00 | |
Caldari Navy Nova Heavy Missile | 1,000 | 1,338,470.00 | |
Caldari Navy Scourge Heavy Missile | 758 | 956,596.00 | |
Caldari Navy Inferno Heavy Missile | 1,000 | 1,344,570.00 | |
Caldari Navy Mjolnir Heavy Missile | 2,314 | 2,978,118.00 | |
Mjolnir Fury Heavy Missile | 1,440 | 783,792.00 | |
Scourge Fury Heavy Missile | 1,504 | 697,058.88 | |
Nanite Repair Paste | 50 | 979,816.50 | |
Cerberus | 1 |
232,331,431.20 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 27,451,053.00 |
Basic | 3,431,382.00 | 34,313,817.00 |
Standard | 6,862,763.00 | 41,176,580.00 |
Bronze | 10,294,145.00 | 48,039,343.00 |
Silver | 13,725,527.00 | 54,902,106.00 |
Gold | 17,156,908.00 | 61,764,870.00 |
Platinum | 20,588,290.00 | 68,627,633.00 |
Final Blow | Top Damage |
---|---|
|
|
Teila Ventress | Alex Brey |
112 Involved | Damage | ||
---|---|---|---|
|
![]() |
1,401 6.7% |
|
|
|
1,401 6.7% |
|
|
|
1,231 5.9% |
|
|
|
1,123 5.4% |
|
|
|
938 4.5% |
|
|
|
938 4.5% |
|
|
|
909 4.4% |
|
|
|
886 4.3% |
|
|
![]() |
850 4.1% |
|
|
|
696 3.3% |