|
||||||||||||||||||||||||||
|
|
Deruwyn
Alcoholocaust. Test Alliance Please Ignore |
Ship: | Cerberus ( Heavy Assault Cruiser ) |
---|---|
Related: | Capsule |
System: | FM-JK5 (-0.2) / Delve |
Location: | FM-JK5 II (8358.87km) |
Time: | 2021-01-21 23:05 |
Points: | 1 |
Damage: | 19,644 |
Fitted: | 46,319,626.02 ISK |
Dropped: | 19,430,602.45 ISK |
Destroyed: | 267,306,868.21 ISK |
Total: | 286,737,470.66 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Heavy Missile Launcher II | 4 | 6,151,066.68 | |
Caldari Navy Mjolnir Heavy Missile | 80 | 102,960.00 | |
Caldari Navy Mjolnir Heavy Missile | 160 | 205,920.00 | |
Heavy Missile Launcher II | 2 | 3,075,533.34 | |
Multispectrum Shield Hardener II | 1 | 2,770,800.00 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 20,098.33 | |
Large Shield Extender II | 2 | 2,476,400.00 | |
EM Shield Hardener II | 1 | 2,133,216.67 | |
Ballistic Control System II | 2 | 2,593,200.00 | |
Assault Damage Control II | 1 | 558,050.00 | |
Signal Amplifier II | 1 | 849,900.00 | |
Medium Hydraulic Bay Thrusters II | 2 | 24,744,081.00 | |
Warrior II | 2 | 638,400.00 | |
Mjolnir Fury Heavy Missile | 970 | 527,971.00 | |
Caldari Navy Scourge Heavy Missile | 2,576 | 3,250,912.00 | |
Caldari Navy Inferno Heavy Missile | 927 | 1,246,416.39 | |
Caldari Navy Mjolnir Heavy Missile | 465 | 598,455.00 | |
Scourge Fury Heavy Missile | 915 | 424,075.05 | |
Nanite Repair Paste | 36 | 705,467.88 | |
Caldari Navy Nova Heavy Missile | 996 | 1,333,116.12 | |
Cerberus | 1 |
232,331,431.20 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 27,451,053.00 |
Basic | 3,431,382.00 | 34,313,817.00 |
Standard | 6,862,763.00 | 41,176,580.00 |
Bronze | 10,294,145.00 | 48,039,343.00 |
Silver | 13,725,527.00 | 54,902,106.00 |
Gold | 17,156,908.00 | 61,764,870.00 |
Platinum | 20,588,290.00 | 68,627,633.00 |
Final Blow | Top Damage |
---|---|
|
|
Demonic Crusher | Viktor Balthasar |
97 Involved | Damage | ||
---|---|---|---|
|
|
1,813 9.2% |
|
|
|
1,131 5.8% |
|
|
|
965 4.9% |
|
|
|
935 4.8% |
|
|
|
846 4.3% |
|
|
|
834 4.2% |
|
|
|
757 3.9% |
|
|
|
673 3.4% |
|
|
|
592 3.0% |
|
|
|
592 3.0% |