|
||||||||||||||||||||||||
|
|
Katherine Irons
Echelon Research Goonswarm Federation |
Ship: | Scimitar ( Logistics ) |
---|---|
System: | FM-JK5 (-0.2) / Delve |
Location: | FM-JK5 I (7861.89km) |
Time: | 2021-01-21 22:07 |
Points: | 1 |
Damage: | 120,763 |
Fitted: | 55,694,326.22 ISK |
Dropped: | 11,731,111.70 ISK |
Destroyed: | 244,786,796.40 ISK |
Total: | 256,517,908.10 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Medium Remote Shield Booster II | 3 | 2,812,516.83 | |
Large Ancillary Remote Shield Booster | 1 | 1,612,443.98 | |
Navy Cap Booster 150 | 1 | 48,186.00 | |
Large Shield Extender II | 2 | 2,476,400.00 | |
Multispectrum Shield Hardener II | 1 | 2,770,800.00 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 20,098.33 | |
Large Shield Extender II | 1 | 1,238,200.00 | |
Damage Control II | 1 | 408,600.00 | |
Power Diagnostic System II | 1 | 794,621.67 | |
Power Diagnostic System II | 1 | 794,621.67 | |
Capacitor Power Relay II | 1 | 503,960.00 | |
Medium Core Defense Field Extender II | 2 | 42,087,333.34 | |
Light Hull Maintenance Bot I | 4 | 68,581.32 | |
Light Armor Maintenance Bot I | 1 | 12,180.77 | |
Light Armor Maintenance Bot I | 3 | 36,542.31 | |
Hornet EC-300 | 1 | 9,240.00 | |
Standard Mindflood Booster | 1 | 2,605,466.67 | |
Navy Cap Booster 150 | 81 | 3,903,066.00 | |
Nanite Repair Paste | 20 | 391,926.60 | |
Kinetic Shield Hardener II | 1 | 1,878,710.42 | |
Capacitor Power Relay II | 1 | 503,960.00 | |
Nanofiber Internal Structure II | 1 | 260,810.00 | |
Scimitar | 1 |
191,279,642.19 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 22,414,701.00 |
Basic | 2,801,838.00 | 28,018,377.00 |
Standard | 5,603,675.00 | 33,622,052.00 |
Bronze | 8,405,513.00 | 39,225,727.00 |
Silver | 11,207,351.00 | 44,829,402.00 |
Gold | 14,009,188.00 | 50,433,078.00 |
Platinum | 16,811,026.00 | 56,036,753.00 |
321 Involved | Damage | ||
---|---|---|---|
|
|
1,495 1.2% |
|
|
|
1,187 1.0% |
|
|
|
1,171 1.0% |
|
|
|
1,154 1.0% |
|
|
|
1,110 0.9% |
|
|
|
1,083 0.9% |
|
|
|
1,046 0.9% |
|
|
|
1,026 0.8% |
|
|
|
1,024 0.8% |
|
|
|
1,022 0.8% |