|
||||||||||||||||||||||||
|
|
mangycat
Destructive Influence Northern Coalition. |
Ship: | Muninn ( Heavy Assault Cruiser ) |
---|---|
System: | FM-JK5 (-0.2) / Delve |
Location: | FM-JK5 I (7943.97km) |
Time: | 2021-01-21 21:56 |
Points: | 1 |
Damage: | 32,150 |
Fitted: | 63,804,186.51 ISK |
Dropped: | 20,602,428.16 ISK |
Destroyed: | 256,119,006.66 ISK |
Total: | 276,721,434.82 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Tremor M | 51 | 13,448.19 | |
720mm Howitzer Artillery II | 3 | 5,339,649.99 | |
720mm Howitzer Artillery II | 2 | 3,559,766.66 | |
Large Shield Extender II | 2 | 2,476,400.00 | |
50MN Y-T8 Compact Microwarpdrive | 1 | 27,330.00 | |
Multispectrum Shield Hardener II | 1 | 2,770,800.00 | |
Assault Damage Control II | 1 | 558,050.00 | |
Power Diagnostic System II | 1 | 794,621.67 | |
Tracking Enhancer II | 2 | 2,316,580.00 | |
Gyrostabilizer II | 2 | 2,264,206.66 | |
Medium Core Defense Field Extender II | 2 | 42,087,333.34 | |
Warrior II | 3 | 957,600.00 | |
Warrior II | 2 | 638,400.00 | |
Tremor M | 4,181 | 1,102,487.89 | |
Republic Fleet Depleted Uranium M | 4,412 | 4,263,183.24 | |
Republic Fleet Titanium Sabot M | 4,500 | 3,502,350.00 | |
Republic Fleet Phased Plasma M | 2,000 | 1,380,400.00 | |
Republic Fleet Carbonized Lead M | 2,000 | 1,295,780.00 | |
Republic Fleet Fusion M | 2,000 | 1,440,000.00 | |
Nanite Repair Paste | 149 | 2,919,853.17 | |
Quake M | 4,100 | 844,600.00 | |
Republic Fleet EMP M | 2,000 | 1,657,600.00 | |
Muninn | 1 |
194,510,994.01 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 24,735,190.00 |
Basic | 3,091,899.00 | 30,918,989.00 |
Standard | 6,183,798.00 | 37,102,786.00 |
Bronze | 9,275,697.00 | 43,286,584.00 |
Silver | 12,367,595.00 | 49,470,382.00 |
Gold | 15,459,494.00 | 55,654,179.00 |
Platinum | 18,551,393.00 | 61,837,977.00 |
Final Blow | Top Damage |
---|---|
|
|
OnyxPlexus | Capt Fugly |
156 Involved | Damage | ||
---|---|---|---|
|
|
1,032 3.2% |
|
|
|
876 2.7% |
|
|
|
826 2.6% |
|
|
|
797 2.5% |
|
|
|
679 2.1% |
|
|
|
667 2.1% |
|
|
|
620 1.9% |
|
|
|
592 1.8% |
|
|
|
581 1.8% |
|
|
|
574 1.8% |