|
||||||||||||||||||||||||||
|
|
Dav Tanion
UK Corp Goonswarm Federation |
Ship: | Eagle ( Heavy Assault Cruiser ) |
---|---|
Related: | Capsule |
System: | FM-JK5 (-0.2) / Delve |
Location: | FM-JK5 I (7966.2km) |
Time: | 2021-01-21 21:47 |
Points: | 1 |
Damage: | 21,084 |
Fitted: | 25,638,113.69 ISK |
Dropped: | 12,367,088.90 ISK |
Destroyed: | 216,030,589.57 ISK |
Total: | 228,397,678.47 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Spike M | 144 | 20,246.40 | |
250mm Railgun II | 2 | 3,761,600.00 | |
250mm Railgun II | 3 | 5,642,400.00 | |
Spike M | 36 | 5,061.60 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 20,098.33 | |
Multispectrum Shield Hardener II | 1 | 2,770,800.00 | |
Large Shield Extender II | 2 | 2,476,400.00 | |
Navy Cap Booster 200 | 2 | 123,490.66 | |
Small Capacitor Booster II | 1 | 740,400.00 | |
EM Shield Hardener II | 1 | 2,133,216.67 | |
Assault Damage Control II | 1 | 558,050.00 | |
Magnetic Field Stabilizer II | 1 | 1,160,266.67 | |
Magnetic Field Stabilizer II | 1 | 1,160,266.67 | |
Reactor Control Unit II | 1 | 842,200.00 | |
Medium Core Defense Field Extender I | 2 | 2,698,533.34 | |
Hobgoblin II | 3 | 915,050.01 | |
Hobgoblin II | 2 | 610,033.34 | |
Spike M | 788 | 110,792.80 | |
Caldari Navy Antimatter Charge M | 933 | 661,441.02 | |
Caldari Navy Thorium Charge M | 1,329 | 983,101.17 | |
Navy Cap Booster 400 | 3 | 312,825.99 | |
Nanite Repair Paste | 35 | 685,871.55 | |
Navy Cap Booster 200 | 7 | 432,217.31 | |
Javelin M | 400 | 45,508.00 | |
Eagle | 1 |
199,527,806.94 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 27,919,224.00 |
Basic | 3,489,903.00 | 34,899,031.00 |
Standard | 6,979,806.00 | 41,878,837.00 |
Bronze | 10,469,709.00 | 48,858,643.00 |
Silver | 13,959,612.00 | 55,838,449.00 |
Gold | 17,449,515.00 | 62,818,255.00 |
Platinum | 20,939,418.00 | 69,798,061.00 |
Final Blow | Top Damage |
---|---|
|
|
Rubby Rayn | Minton Benidal |
297 Involved | Damage | ||
---|---|---|---|
|
|
447 2.1% |
|
|
|
353 1.7% |
|
|
|
352 1.7% |
|
|
|
342 1.6% |
|
|
|
332 1.6% |
|
|
|
315 1.5% |
|
|
|
313 1.5% |
|
|
|
311 1.5% |
|
|
|
308 1.5% |
|
|
|
281 1.3% |