|
||||||||||||||||||||||||||
|
|
Doctor Genocide
Derp Company Get Off My Lawn |
Ship: | Eagle ( Heavy Assault Cruiser ) |
---|---|
Related: | Capsule |
System: | FM-JK5 (-0.2) / Delve |
Location: | FM-JK5 I (7922.57km) |
Time: | 2021-01-21 21:02 |
Points: | 1 |
Damage: | 17,514 |
Fitted: | 64,906,235.03 ISK |
Dropped: | 16,372,509.60 ISK |
Destroyed: | 260,960,934.35 ISK |
Total: | 277,333,443.95 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Spike M | 120 | 16,872.00 | |
250mm Railgun II | 5 | 9,404,000.00 | |
Spike M | 80 | 11,248.00 | |
Large Shield Extender II | 2 | 2,476,400.00 | |
Multispectrum Shield Hardener II | 1 | 2,770,800.00 | |
EM Shield Hardener II | 1 | 2,133,216.67 | |
Small Capacitor Booster II | 1 | 740,400.00 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 20,098.33 | |
Assault Damage Control II | 1 | 558,050.00 | |
Magnetic Field Stabilizer II | 2 | 2,320,533.34 | |
Reactor Control Unit II | 1 | 842,200.00 | |
Medium Core Defense Field Extender II | 2 | 42,087,333.34 | |
Hobgoblin II | 5 | 1,525,083.35 | |
Agency 'Pyrolancea' DB3 Dose I | 1 | 2,084,216.67 | |
Caldari Navy Iridium Charge M | 2,000 | 1,367,260.00 | |
Spike M | 1,800 | 253,080.00 | |
Standard X-Instinct Booster | 1 | 1,749,576.07 | |
Warp Core Stabilizer I | 3 | 116,400.00 | |
Federation Navy Antimatter Charge M | 2,000 | 1,294,380.00 | |
Caldari Navy Thorium Charge M | 2,000 | 1,479,460.00 | |
Navy Cap Booster 400 | 28 | 2,919,709.24 | |
Caldari Navy Uranium Charge M | 2,000 | 1,407,780.00 | |
Javelin M | 2,000 | 227,540.00 | |
Eagle | 1 |
199,527,806.94 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 27,919,224.00 |
Basic | 3,489,903.00 | 34,899,031.00 |
Standard | 6,979,806.00 | 41,878,837.00 |
Bronze | 10,469,709.00 | 48,858,643.00 |
Silver | 13,959,612.00 | 55,838,449.00 |
Gold | 17,449,515.00 | 62,818,255.00 |
Platinum | 20,939,418.00 | 69,798,061.00 |
424 Involved | Damage | ||
---|---|---|---|
|
|
625 3.6% |
|
|
|
525 3.0% |
|
|
|
506 2.9% |
|
|
|
301 1.7% |
|
|
|
264 1.5% |
|
|
|
246 1.4% |
|
|
|
242 1.4% |
|
|
|
229 1.3% |
|
|
|
226 1.3% |
|
|
|
211 1.2% |