Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Standup Multirole Missile Launcher II | 1 | 139,840,635.50 | |
Standup Heavy Energy Neutralizer I | 1 | 79,470,936.00 | |
Standup Weapon Disruptor I | 1 | 29,801,601.00 | |
Standup Focused Warp Disruptor I | 1 | 29,801,601.00 | |
Standup Variable Spectrum ECM I | 1 | 29,801,601.00 | |
Standup Ballistic Control System II | 1 | 105,457,019.60 | |
Standup M-Set Electronic Warfare Economy I | 1 | 114,039,642.51 | |
Standup M-Set Missile Precision I | 1 | 114,039,642.51 | |
Standup M-Set Asteroid Ore Grading Processor II | 1 | 1,220,689,805.82 | |
Standup Gravimetric ECM Script | 1 | 78,050.00 | |
Standup Cruise Missile | 1,471 | 9,754,201.00 | |
Standup Focused Warp Scrambling Script | 1 | 501,800.00 | |
Standup Magnetometric ECM Script | 1 | 29,937.33 | |
Standup Radar ECM Script | 1 | 79,797.81 | |
Standup Ladar ECM Script | 1 | 92,139.00 | |
Standup Light Missile | 2,838 | 19,897,218.00 | |
Oxygen Fuel Block | 446 | 8,247,133.18 | |
Athanor Upwell Quantum Core | 1 | 703,625,516.91 | |
Athanor | 1 |
557,555,392.29 |
Final Blow | Top Damage |
---|---|
|
|
worgar weltschmerz | Iliad D'jax |
Involved Alliance(s) / Corp(s)
WeR4 | 7 |
---|---|
— Universal Risk Strategies | 5 |
— GentIeman Bastards | 2 |