|
||||||||||||||||||||||||||
|
|
COSMIC33 TheGalactica
PlexForce07 Lord of Worlds Alliance |
Ship: | Skiff ( Exhumer ) |
---|---|
Related: | Capsule |
System: | OP7-BP (-0.3) / Perrigen Falls |
Location: | Stargate (B-7LYC) (20.27km) |
Time: | 2021-01-19 19:20 |
Points: | 8 |
Damage: | 8,614 |
Fitted: | 23,395,899.37 ISK |
Dropped: | 7,825,685.20 ISK |
Destroyed: | 202,023,658.15 ISK |
Total: | 209,849,343.35 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Modulated Strip Miner II | 2 | 10,345,933.34 | |
Multispectrum Shield Hardener II | 1 | 2,695,466.67 | |
Multispectrum Shield Hardener II | 1 | 2,695,466.67 | |
EM Shield Amplifier II | 1 | 920,066.67 | |
Medium Shield Extender II | 1 | 879,713.33 | |
Phased Scoped Target Painter | 1 | 16,030.00 | |
Mining Laser Upgrade II | 2 | 1,515,533.34 | |
Damage Control II | 1 | 407,700.00 | |
Mining Drone II | 4 | 3,113,440.00 | |
Mining Drone II | 1 | 778,360.00 | |
Acolyte I | 2 | 11,275.74 | |
Acolyte I | 3 | 16,913.61 | |
Bistot Mining Crystal I | 1 | 195,051.49 | |
Bistot Mining Crystal I | 1 | 195,051.49 | |
Spodumain Mining Crystal I | 2 | 201,411.10 | |
Dark Ochre Mining Crystal I | 2 | 260,919.88 | |
Arkonor Mining Crystal I | 2 | 366,000.00 | |
Gneiss Mining Crystal I | 2 | 206,765.52 | |
Crokite Mining Crystal I | 2 | 285,820.26 | |
Skiff | 1 |
184,742,424.24 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 22,080,133.00 |
Basic | 2,760,017.00 | 27,600,167.00 |
Standard | 5,520,033.00 | 33,120,200.00 |
Bronze | 8,280,050.00 | 38,640,233.00 |
Silver | 11,040,067.00 | 44,160,266.00 |
Gold | 13,800,083.00 | 49,680,300.00 |
Platinum | 16,560,100.00 | 55,200,333.00 |
Involved Alliance(s) / Corp(s)
Shattered Foundations | 3 |
---|---|
— Warcrows | 2 |
— Habemus | 1 |