Item(s) Dropped / Destroyed
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 5,439,492.00 |
Basic | 679,937.00 | 6,799,366.00 |
Standard | 1,359,873.00 | 8,159,239.00 |
Bronze | 2,039,810.00 | 9,519,112.00 |
Silver | 2,719,746.00 | 10,878,986.00 |
Gold | 3,399,683.00 | 12,238,859.00 |
Platinum | 4,079,620.00 | 13,598,732.00 |
Final Blow | Top Damage |
---|---|
|
|
Azgalor Erkkinen | Markonya |
Involved Alliance(s) / Corp(s)
Legion of xXDEATHXx | 6 |
---|---|
— Awaken1ng | 1 |
— Found our Way | 1 |
— Nuclear Paladins | 1 |
— SovNarKom. | 1 |
— Through The Star Horizon | 1 |
— Zima Corp | 1 |
UNREAL Alliance | 4 |
— Real Enemy | 2 |
— Real Enemy Academy | 1 |
— Special Expeditionary Force | 1 |
NEXT FORCE | 1 |
— The 2nd Foundation | 1 |
Valkyrie Alliance | 1 |
— Drift.Monkeys | 1 |