|
||||||||||||||||||||||||
|
|
GU CHOI
What IU Doing Brothers of Tangra |
Ship: | Kestrel ( Frigate ) |
---|---|
System: | Oinasiken (0.2) / Black Rise |
Location: | Oinasiken II (1.21au) |
Time: | 2021-01-16 12:39 |
Points: | 3 |
Damage: | 3,673 |
Fitted: | 6,749,923.98 ISK |
Dropped: | 2,289,097.64 ISK |
Destroyed: | 5,233,761.67 ISK |
Total: | 7,522,859.31 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Rocket Launcher II | 3 | 1,015,545.00 | |
Nova Rage Rocket | 152 | 8,560.64 | |
Rocket Launcher II | 1 | 338,515.00 | |
Fleeting Compact Stasis Webifier | 1 | 31,270.00 | |
Medium Azeotropic Restrained Shield Extender | 1 | 1,107,000.00 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 402,000.00 | |
Initiated Compact Warp Scrambler | 1 | 16,960.00 | |
Damage Control II | 1 | 408,400.00 | |
Ballistic Control System II | 1 | 1,242,400.00 | |
Small Core Defense Field Extender I | 2 | 586,273.34 | |
Small EM Shield Reinforcer II | 1 | 1,593,000.00 | |
Nova Rage Rocket | 100 | 5,632.00 | |
Kestrel | 1 |
767,303.33 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 250,354.00 |
Basic | 31,294.00 | 312,943.00 |
Standard | 62,589.00 | 375,531.00 |
Bronze | 93,883.00 | 438,120.00 |
Silver | 125,177.00 | 500,708.00 |
Gold | 156,471.00 | 563,297.00 |
Platinum | 187,766.00 | 625,885.00 |
Final Blow | Top Damage |
---|---|
|
|
Shaun Trussell | ninouh |