|
||||||||||||||||||||||||
|
|
Piu Phew
Thundercats The Initiative. |
Ship: | Claymore ( Command Ship ) |
---|---|
System: | F-5FDA (0.0) / Scalding Pass |
Location: | Stargate (S1-XTL) (1553.79km) |
Time: | 2021-01-14 19:46 |
Points: | 1 |
Damage: | 33,409 |
Fitted: | 67,211,294.28 ISK |
Dropped: | 38,472,880.61 ISK |
Destroyed: | 424,872,663.13 ISK |
Total: | 463,345,543.74 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Rapid Light Missile Launcher II | 2 | 2,019,366.66 | |
Rapid Light Missile Launcher II | 2 | 2,019,366.66 | |
Shield Command Burst II | 2 | 4,564,000.00 | |
Caldari Navy Mjolnir Light Missile | 58 | 55,326.20 | |
Shield Harmonizing Charge | 249 | 132,373.38 | |
Shield Command Burst II | 1 | 2,282,000.00 | |
Shield Extension Charge | 249 | 136,701.00 | |
Active Shielding Charge | 249 | 160,580.10 | |
Caldari Navy Mjolnir Light Missile | 20 | 19,078.00 | |
Large Shield Extender II | 3 | 3,531,200.01 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 7,964.38 | |
Multispectrum Shield Hardener II | 1 | 2,579,833.33 | |
Gist X-Type Kinetic Shield Hardener | 1 | 26,832,708.33 | |
Overdrive Injector System II | 1 | 550,000.00 | |
Damage Control II | 1 | 403,600.00 | |
Capacitor Power Relay II | 1 | 477,043.33 | |
Overdrive Injector System II | 1 | 550,000.00 | |
Medium Core Defense Field Extender II | 1 | 20,377,333.33 | |
Medium Command Processor I | 1 | 420,289.57 | |
Hornet EC-300 | 10 | 92,530.00 | |
Nanite Repair Paste | 77 | 1,493,030.00 | |
Caldari Navy Mjolnir Light Missile | 313 | 298,570.70 | |
Claymore | 1 |
394,342,648.76 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 45,559,985.00 |
Basic | 5,694,998.00 | 56,949,982.00 |
Standard | 11,389,996.00 | 68,339,978.00 |
Bronze | 17,084,994.00 | 79,729,974.00 |
Silver | 22,779,993.00 | 91,119,970.00 |
Gold | 28,474,991.00 | 102,509,967.00 |
Platinum | 34,169,989.00 | 113,899,963.00 |
Final Blow | Top Damage |
---|---|
|
|
Va Kira | Lord Amenhotep |
131 Involved | Damage | ||
---|---|---|---|
|
|
2,058 6.2% |
|
|
|
1,708 5.1% |
|
|
|
1,558 4.7% |
|
|
|
1,251 3.7% |
|
|
|
1,222 3.7% |
|
|
|
1,161 3.5% |
|
|
|
1,091 3.3% |
|
|
|
1,065 3.2% |
|
|
|
1,029 3.1% |
|
|
|
968 2.9% |