|
||||||||||||||||||||||||||
|
|
Rivven Raptor
The Graduates The Initiative. |
Ship: | Scimitar ( Logistics ) |
---|---|
Related: | Capsule |
System: | F-5FDA (0.0) / Scalding Pass |
Location: | Stargate (S1-XTL) (1635.55km) |
Time: | 2021-01-14 19:44 |
Points: | 1 |
Damage: | 20,723 |
Fitted: | 14,855,238.91 ISK |
Dropped: | 28,991,336.26 ISK |
Destroyed: | 198,625,738.14 ISK |
Total: | 227,617,074.40 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Medium Asymmetric Enduring Remote Shield Booster | 3 | 42,060.00 | |
Large Asymmetric Enduring Remote Shield Booster | 1 | 374,155.00 | |
Large Shield Extender II | 3 | 3,531,200.01 | |
Multispectrum Shield Hardener II | 1 | 2,579,833.33 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 19,485.67 | |
Capacitor Power Relay II | 3 | 1,431,129.99 | |
Damage Control II | 1 | 403,600.00 | |
Medium Explosive Shield Reinforcer II | 1 | 3,220,351.06 | |
Medium Kinetic Shield Reinforcer II | 1 | 3,197,000.00 | |
Light Armor Maintenance Bot I | 1 | 11,284.77 | |
Light Armor Maintenance Bot I | 4 | 45,139.08 | |
Large Asymmetric Enduring Remote Shield Booster | 2 | 748,310.00 | |
Strong Mindflood Booster | 1 | 20,280,949.84 | |
10MN Monopropellant Enduring Afterburner | 1 | 4,683.00 | |
Power Diagnostic System II | 2 | 1,534,063.34 | |
Power Diagnostic System II | 1 | 767,031.67 | |
Nanite Repair Paste | 91 | 1,764,490.00 | |
Scimitar | 1 |
187,662,307.64 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 22,414,701.00 |
Basic | 2,801,838.00 | 28,018,377.00 |
Standard | 5,603,675.00 | 33,622,052.00 |
Bronze | 8,405,513.00 | 39,225,727.00 |
Silver | 11,207,351.00 | 44,829,402.00 |
Gold | 14,009,188.00 | 50,433,078.00 |
Platinum | 16,811,026.00 | 56,036,753.00 |
Final Blow | Top Damage |
---|---|
|
|
Anatoliy Talvanen | banga74 |
127 Involved | Damage | ||
---|---|---|---|
|
|
1,463 7.1% |
|
|
|
805 3.9% |
|
|
|
755 3.6% |
|
|
|
646 3.1% |
|
|
|
611 2.9% |
|
|
|
574 2.8% |
|
|
|
552 2.7% |
|
|
|
542 2.6% |
|
|
|
522 2.5% |
|
|
|
522 2.5% |