|
||||||||||||||||||||||||||
|
|
captain fovios
November 17th The Initiative. |
Ship: | Muninn ( Heavy Assault Cruiser ) |
---|---|
Related: | Capsule |
System: | F-5FDA (0.0) / Scalding Pass |
Location: | Stargate (S1-XTL) (1332.1km) |
Time: | 2021-01-14 19:33 |
Points: | 1 |
Damage: | 17,416 |
Fitted: | 42,171,940.02 ISK |
Dropped: | 8,759,719.41 ISK |
Destroyed: | 227,488,261.00 ISK |
Total: | 236,247,980.41 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Tremor M | 37 | 9,583.00 | |
720mm Howitzer Artillery II | 4 | 6,983,266.68 | |
Tremor M | 22 | 5,698.00 | |
720mm Howitzer Artillery II | 1 | 1,745,816.67 | |
Large Shield Extender II | 2 | 2,354,133.34 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 19,485.67 | |
Multispectrum Shield Hardener II | 1 | 2,579,833.33 | |
Assault Damage Control II | 1 | 544,400.00 | |
Tracking Enhancer II | 1 | 1,107,350.00 | |
Mark I Compact Power Diagnostic System | 1 | 19,630.00 | |
Tracking Enhancer II | 1 | 1,107,350.00 | |
Gyrostabilizer II | 2 | 2,121,060.00 | |
Medium Core Defense Field Extender II | 1 | 20,377,333.33 | |
Medium Kinetic Shield Reinforcer II | 1 | 3,197,000.00 | |
Tremor M | 1,708 | 442,372.00 | |
Republic Fleet Depleted Uranium M | 815 | 774,087.00 | |
Republic Fleet Titanium Sabot M | 772 | 570,832.24 | |
Republic Fleet Phased Plasma M | 1,261 | 977,148.90 | |
Quake M | 1,858 | 420,874.16 | |
Republic Fleet Fusion M | 1,310 | 966,832.40 | |
Nanite Repair Paste | 100 | 1,939,000.00 | |
Republic Fleet EMP M | 45 | 41,728.50 | |
Muninn | 1 |
187,943,165.19 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 24,735,190.00 |
Basic | 3,091,899.00 | 30,918,989.00 |
Standard | 6,183,798.00 | 37,102,786.00 |
Bronze | 9,275,697.00 | 43,286,584.00 |
Silver | 12,367,595.00 | 49,470,382.00 |
Gold | 15,459,494.00 | 55,654,179.00 |
Platinum | 18,551,393.00 | 61,837,977.00 |
Final Blow | Top Damage |
---|---|
|
|
Joe Arareb | Cenzor Adon |
142 Involved | Damage | ||
---|---|---|---|
|
|
2,032 11.7% |
|
|
|
1,579 9.1% |
|
|
|
922 5.3% |
|
|
|
868 5.0% |
|
|
|
578 3.3% |
|
|
|
573 3.3% |
|
|
|
562 3.2% |
|
|
|
545 3.1% |
|
|
|
545 3.1% |
|
|
|
545 3.1% |