|
||||||||||||||||||||||||
|
|
Arian Felou
Brave Newbies Inc. Brave Collective |
Ship: | Huginn ( Combat Recon Ship ) |
---|---|
System: | 4X0-8B (-0.2) / Delve |
Location: | Stargate (FM-JK5) (5.48km) |
Time: | 2021-01-07 21:16 |
Points: | 1 |
Damage: | 22,192 |
Fitted: | 81,489,031.73 ISK |
Dropped: | 5,258,724.00 ISK |
Destroyed: | 267,678,019.13 ISK |
Total: | 272,936,743.13 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Medium Plasma Smartbomb II | 1 | 851,285.34 | |
Caldari Navy Mjolnir Light Missile | 20 | 17,980.00 | |
Medium Proton Smartbomb II | 1 | 865,002.87 | |
Auto Targeting System I | 1 | 7,010.00 | |
Salvager I | 1 | 63,980.00 | |
Rapid Light Missile Launcher II | 1 | 968,433.33 | |
Large Shield Extender II | 1 | 1,156,100.00 | |
Large Shield Extender II | 2 | 2,312,200.00 | |
Republic Fleet Target Painter | 1 | 28,572,840.19 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 12,420.00 | |
Multispectrum Shield Hardener II | 1 | 2,448,366.67 | |
Damage Control II | 1 | 422,400.00 | |
Power Diagnostic System II | 2 | 1,479,946.66 | |
Power Diagnostic System II | 1 | 739,973.33 | |
Medium Core Defense Field Extender II | 2 | 40,572,333.34 | |
Hornet EC-300 | 5 | 46,500.00 | |
Warrior II | 2 | 634,840.00 | |
Warrior II | 1 | 317,420.00 | |
Caldari Navy Mjolnir Light Missile | 40 | 35,960.00 | |
Caldari Navy Scourge Light Missile | 60 | 56,267.40 | |
Nanite Repair Paste | 200 | 3,760,000.00 | |
Caldari Navy Inferno Light Missile | 60 | 56,544.00 | |
Caldari Navy Nova Light Missile | 60 | 53,940.00 | |
Huginn | 1 |
187,485,000.00 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 23,775,529.00 |
Basic | 2,971,941.00 | 29,719,412.00 |
Standard | 5,943,882.00 | 35,663,294.00 |
Bronze | 8,915,824.00 | 41,607,177.00 |
Silver | 11,887,765.00 | 47,551,059.00 |
Gold | 14,859,706.00 | 53,494,942.00 |
Platinum | 17,831,647.00 | 59,438,824.00 |
Final Blow | Top Damage |
---|---|
|
|
Jennifer Anthrax | Captn Iglu |
116 Involved | Damage | ||
---|---|---|---|
|
|
746 3.4% |
|
|
|
711 3.2% |
|
|
|
695 3.1% |
|
|
|
665 3.0% |
|
|
|
661 3.0% |
|
|
|
661 3.0% |
|
|
|
661 3.0% |
|
|
|
649 2.9% |
|
|
|
649 2.9% |
|
|
|
484 2.2% |