Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Covert Ops Cloaking Device II | 1 | 5,435,900.00 | |
Medium Energy Nosferatu II | 1 | 4,065,515.79 | |
Medium Energy Nosferatu II | 1 | 4,065,515.79 | |
Medium Energy Neutralizer II | 2 | 7,042,333.34 | |
Republic Fleet Large Shield Extender | 2 | 57,140,000.00 | |
Warp Scrambler II | 1 | 1,538,000.00 | |
Stasis Webifier II | 1 | 1,041,000.00 | |
10MN Afterburner II | 1 | 3,114,000.00 | |
Damage Control II | 1 | 429,560.00 | |
Drone Damage Amplifier II | 1 | 1,031,000.00 | |
Omnidirectional Tracking Enhancer II | 1 | 904,540.01 | |
Drone Damage Amplifier II | 2 | 2,062,000.00 | |
Medium EM Shield Reinforcer II | 1 | 2,690,000.00 | |
Medium Core Defense Field Extender II | 2 | 39,980,000.00 | |
Ogre II | 3 | 4,050,000.00 | |
Ogre II | 3 | 4,050,000.00 | |
Wasp EC-900 | 2 | 138,210.40 | |
Wasp EC-900 | 2 | 138,210.40 | |
Hobgoblin II | 5 | 1,475,500.00 | |
Hammerhead II | 7 | 5,878,600.00 | |
Hammerhead II | 3 | 2,519,400.00 | |
Republic Fleet Phased Plasma S | 2 | 1,076.00 | |
Republic Fleet Phased Plasma S | 14 | 7,532.00 | |
Mobile Small Warp Disruptor I | 1 | 825,000.00 | |
Nanite Repair Paste | 84 | 1,679,160.00 | |
Stratios | 1 |
191,129,746.67 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 5,439,492.00 |
Basic | 679,937.00 | 6,799,366.00 |
Standard | 1,359,873.00 | 8,159,239.00 |
Bronze | 2,039,810.00 | 9,519,112.00 |
Silver | 2,719,746.00 | 10,878,986.00 |
Gold | 3,399,683.00 | 12,238,859.00 |
Platinum | 4,079,620.00 | 13,598,732.00 |
Final Blow | Top Damage |
---|---|
|
|
ROLL PLAYA | ROLL PLAYA |
Involved Alliance(s) / Corp(s)
Deepwater Hooligans | 1 |
---|---|
— Integritas | 1 |
Pandemic Horde | 1 |
— Dragon. | 1 |