|
||||||||||||||||||||||||||
|
|
Captain NONECK
Duty. SE7EN-SINS |
Ship: | Orthrus ( Cruiser ) |
---|---|
System: | TXME-A (-0.8) / Deklein |
Location: | Stargate (YA0-XJ) (107.89km) |
Time: | 2020-12-16 19:30 |
Points: | 24 |
Damage: | 22,267 |
Fitted: | 23,097,110.17 ISK |
Dropped: | 12,274,504.46 ISK |
Destroyed: | 200,882,279.58 ISK |
Total: | 213,156,784.04 ISK |
Sponsored: | 170,033,136 ISK (alltime) |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Caldari Navy Scourge Light Missile | 9 | 8,226.90 | |
Rapid Light Missile Launcher II | 4 | 3,679,200.00 | |
Caldari Navy Scourge Light Missile | 36 | 32,907.60 | |
Rapid Light Missile Launcher II | 1 | 919,800.00 | |
Large Shield Extender II | 1 | 1,139,000.00 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 17,999.00 | |
X-Large Ancillary Shield Booster | 1 | 3,199,000.00 | |
Warp Scrambler II | 1 | 1,545,000.00 | |
Warp Disruptor II | 1 | 1,296,933.33 | |
Navy Cap Booster 400 | 9 | 918,900.00 | |
Ballistic Control System II | 2 | 2,289,733.34 | |
Nanofiber Internal Structure II | 1 | 290,991.67 | |
Reactor Control Unit II | 1 | 959,218.33 | |
Medium EM Shield Reinforcer II | 1 | 2,996,000.00 | |
Medium Processor Overclocking Unit I | 1 | 119,200.00 | |
Medium Thermal Shield Reinforcer II | 1 | 3,685,000.00 | |
Nova Fury Light Missile | 785 | 64,550.55 | |
Caldari Navy Scourge Light Missile | 165 | 150,826.50 | |
Mjolnir Fury Light Missile | 945 | 84,076.65 | |
Scourge Fury Light Missile | 880 | 80,150.40 | |
Navy Cap Booster 400 | 12 | 1,225,200.00 | |
Nanite Repair Paste | 158 | 3,175,800.00 | |
Orthrus | 1 |
185,279,069.77 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 5,439,492.00 |
Basic | 679,937.00 | 6,799,366.00 |
Standard | 1,359,873.00 | 8,159,239.00 |
Bronze | 2,039,810.00 | 9,519,112.00 |
Silver | 2,719,746.00 | 10,878,986.00 |
Gold | 3,399,683.00 | 12,238,859.00 |
Platinum | 4,079,620.00 | 13,598,732.00 |
Involved Alliance(s) / Corp(s)
Banderlogs Alliance | 1 |
---|---|
— Russian Space Community | 1 |
None | 1 |
— PICHATRON | 1 |