|
||||||||||||||||||||||||||
|
|
Scarlet Visori
1 Royal Fleet Corps Test Alliance Please Ignore |
Ship: | Onyx ( Heavy Interdiction Cruiser ) |
---|---|
Related: | Capsule |
System: | T5ZI-S (-0.1) / Delve |
Location: | Stargate (1DQ1-A) (1204.57km) |
Time: | 2020-11-24 01:54 |
Points: | 1 |
Damage: | 34,080 |
Fitted: | 71,356,365.04 ISK |
Dropped: | 13,995,076.24 ISK |
Destroyed: | 363,212,797.42 ISK |
Total: | 377,207,873.66 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Pitfall Compact Warp Disruption Field Generator | 2 | 6,333,400.00 | |
Medium Energy Nosferatu II | 1 | 3,866,186.42 | |
Pitfall Compact Warp Disruption Field Generator | 2 | 6,333,400.00 | |
Focused Warp Disruption Script | 1 | 103,587.11 | |
Focused Warp Disruption Script | 1 | 103,587.11 | |
Focused Warp Scrambling Script | 1 | 88,522.82 | |
Focused Warp Scrambling Script | 1 | 88,522.82 | |
Medium Energy Nosferatu II | 1 | 3,866,186.42 | |
Large Shield Extender II | 2 | 2,276,000.00 | |
EM Shield Hardener II | 1 | 1,987,000.00 | |
Multispectrum Shield Hardener II | 1 | 2,113,966.67 | |
Large Shield Extender II | 1 | 1,138,000.00 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 5,129.00 | |
Damage Control II | 1 | 416,176.67 | |
Power Diagnostic System II | 1 | 698,900.00 | |
Power Diagnostic System II | 2 | 1,397,800.00 | |
Medium Core Defense Field Extender II | 2 | 40,540,000.00 | |
Improved Mindflood Booster | 2 | 13,817,288.76 | |
Focused Warp Scrambling Script | 2 | 177,045.64 | |
Focused Warp Disruption Script | 2 | 207,174.22 | |
Onyx | 1 |
291,650,000.00 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 44,285,954.00 |
Basic | 5,535,744.00 | 55,357,443.00 |
Standard | 11,071,489.00 | 66,428,931.00 |
Bronze | 16,607,233.00 | 77,500,420.00 |
Silver | 22,142,977.00 | 88,571,908.00 |
Gold | 27,678,721.00 | 99,643,397.00 |
Platinum | 33,214,466.00 | 110,714,885.00 |
Final Blow | Top Damage |
---|---|
|
|
Cauldronb0rn | Imperator Trajanus |
165 Involved | Damage | ||
---|---|---|---|
|
|
2,086 6.1% |
|
|
|
563 1.7% |
|
|
|
562 1.6% |
|
|
|
557 1.6% |
|
|
|
512 1.5% |
|
|
|
437 1.3% |
|
|
|
421 1.2% |
|
|
|
379 1.1% |
|
|
|
378 1.1% |
|
|
|
362 1.1% |