|
||||||||||||||||||||||||
|
|
bunzing heet
The Icarus Expedition Solyaris Chtonium |
Ship: | Raptor ( Interceptor ) |
---|---|
System: | T5ZI-S (-0.1) / Delve |
Location: | Stargate (1DQ1-A) (36.17km) |
Time: | 2020-11-21 23:02 |
Points: | 1 |
Damage: | 2,282 |
Fitted: | 12,375,431.40 ISK |
Dropped: | 5,920,109.80 ISK |
Destroyed: | 35,414,712.18 ISK |
Total: | 41,334,821.98 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Light Electron Blaster II | 1 | 613,600.00 | |
Light Electron Blaster II | 2 | 1,227,200.00 | |
Caldari Navy Antimatter Charge S | 268 | 132,847.60 | |
Caldari Navy Antimatter Charge S | 134 | 66,423.80 | |
Medium Ancillary Shield Booster | 1 | 2,650,000.00 | |
Warp Scrambler II | 1 | 1,477,000.00 | |
Navy Cap Booster 50 | 5 | 62,300.00 | |
1MN Y-S8 Compact Afterburner | 1 | 19,450.00 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 365,000.00 | |
Damage Control II | 1 | 418,010.00 | |
Magnetic Field Stabilizer II | 1 | 1,172,500.00 | |
Inertial Stabilizers II | 1 | 443,100.00 | |
Small EM Shield Reinforcer II | 2 | 3,728,000.00 | |
Corpse Male | 1 | 0.01 | |
Null S | 3,000 | 230,010.00 | |
Caldari Navy Antimatter Charge S | 3,542 | 1,755,769.40 | |
Navy Cap Booster 50 | 17 | 211,820.00 | |
Nanite Repair Paste | 214 | 4,596,720.00 | |
Void S | 2,400 | 145,416.00 | |
Raptor | 1 |
22,019,655.17 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 2,797,820.00 |
Basic | 349,728.00 | 3,497,276.00 |
Standard | 699,455.00 | 4,196,731.00 |
Bronze | 1,049,183.00 | 4,896,186.00 |
Silver | 1,398,910.00 | 5,595,641.00 |
Gold | 1,748,638.00 | 6,295,096.00 |
Platinum | 2,098,365.00 | 6,994,551.00 |
Final Blow | Top Damage |
---|---|
|
|
Golden'eye | Golden'eye |
Involved Alliance(s) / Corp(s)
Goonswarm Federation | 7 |
---|---|
— GoonWaffe | 2 |
— Ascendance | 1 |
— ICE is Coming to EVE | 1 |
— Merch Industrial | 1 |
— Monkey Attack Squad | 1 |
— Players vs. EVE | 1 |
Tactical Narcotics Team | 1 |
— NorCorp Security | 1 |