Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
200mm AutoCannon I | 1 | 21,980.00 | |
Phased Plasma S | 114 | 1,496.82 | |
200mm AutoCannon I | 2 | 43,960.00 | |
Phased Plasma S | 228 | 2,993.64 | |
Small Capacitor Booster I | 1 | 20,952.65 | |
5MN Quad LiF Restrained Microwarpdrive | 1 | 39,230.00 | |
Cap Booster 200 | 1 | 4,594.20 | |
Warp Scrambler I | 1 | 68,000.00 | |
Multispectrum Coating I | 1 | 35,959.95 | |
Damage Control I | 1 | 16,790.00 | |
Counterbalanced Compact Gyrostabilizer | 1 | 39,850.00 | |
Small Ancillary Armor Repairer | 1 | 19,410.00 | |
Small Projectile Collision Accelerator I | 1 | 48,630.00 | |
Small Projectile Burst Aerator I | 1 | 48,613.93 | |
Imperial Navy Multifrequency M | 1 | 422,233.33 | |
Imperial Navy Multifrequency M | 1 | 422,233.33 | |
Ballistic Control System I | 1 | 118,200.00 | |
Ballistic Control System I | 1 | 118,200.00 | |
Cap Booster 200 | 10 | 45,942.00 | |
Nanite Repair Paste | 16 | 340,960.00 | |
Large F-S9 Regolith Compact Shield Extender | 1 | 90,000.00 | |
Large F-S9 Regolith Compact Shield Extender | 1 | 90,000.00 | |
Phased Plasma S | 3,000 | 39,390.00 | |
Rifter | 1 |
474,600.00 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 204,679.00 |
Basic | 25,585.00 | 255,849.00 |
Standard | 51,170.00 | 307,019.00 |
Bronze | 76,755.00 | 358,189.00 |
Silver | 102,340.00 | 409,358.00 |
Gold | 127,925.00 | 460,528.00 |
Platinum | 153,509.00 | 511,698.00 |