|
||||||||||||||||||||||||||
|
|
Askana Kabshiel
Vision Inc Hole Control |
Ship: | Cheetah ( Covert Ops ) |
---|---|
Related: | Capsule |
System: | J213642 (C5) (-1.0) / E-R00025 |
Location: | J213642 VII - Moon 2 (5.19au) |
Time: | 2020-11-20 22:48 |
Points: | 4 |
Damage: | 1,530 |
Fitted: | 39,702,990.00 ISK |
Dropped: | 28,597,290.00 ISK |
Destroyed: | 35,122,238.46 ISK |
Total: | 63,719,528.46 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Sisters Core Probe Launcher | 1 | 26,770,000.00 | |
Sisters Core Scanner Probe | 8 | 2,430,400.00 | |
Covert Ops Cloaking Device II | 1 | 5,336,000.00 | |
Scan Pinpointing Array I | 1 | 136,590.00 | |
Scan Acquisition Array I | 1 | 106,900.00 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 361,300.00 | |
Warp Scrambler II | 1 | 1,486,000.00 | |
Inertial Stabilizers II | 2 | 888,800.00 | |
Power Diagnostic System II | 1 | 695,000.00 | |
Small Gravity Capacitor Upgrade II | 1 | 1,492,000.00 | |
Cheetah | 1 |
24,016,538.46 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 2,860,682.00 |
Basic | 357,585.00 | 3,575,853.00 |
Standard | 715,171.00 | 4,291,023.00 |
Bronze | 1,072,756.00 | 5,006,194.00 |
Silver | 1,430,341.00 | 5,721,364.00 |
Gold | 1,787,926.00 | 6,436,535.00 |
Platinum | 2,145,512.00 | 7,151,705.00 |