|
||||||||||||||||||||||||
|
|
LISA BRONKER
Republic Military School |
Ship: | Retriever ( Mining Barge ) |
---|---|
System: | Carrou (0.4) / Sinq Laison |
Location: | Carrou IV - Moon 13 - Roden Shipyards Factory (23.16km) |
Time: | 2020-11-16 15:11 |
Points: | 3 |
Damage: | 11,079 |
Fitted: | 6,535,180.00 ISK |
Dropped: | 3,511,810.00 ISK |
Destroyed: | 41,745,920.47 ISK |
Total: | 45,257,730.47 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Strip Miner I | 1 | 3,000,000.00 | |
Strip Miner I | 1 | 3,000,000.00 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 361,800.00 | |
Mining Laser Upgrade I | 2 | 84,920.00 | |
Mining Laser Upgrade I | 1 | 42,460.00 | |
Mining Drone I | 4 | 36,800.00 | |
Mining Drone I | 1 | 9,200.00 | |
Forever 4-4 Firework | 100 | 55,890.00 | |
Forever 4-4 Firework | 100 | 55,890.00 | |
Dark Ochre | 44 | 93,104.00 | |
Retriever | 1 |
38,517,666.47 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 9,755,858.00 |
Basic | 1,219,482.00 | 12,194,823.00 |
Standard | 2,438,965.00 | 14,633,788.00 |
Bronze | 3,658,447.00 | 17,072,752.00 |
Silver | 4,877,929.00 | 19,511,717.00 |
Gold | 6,097,412.00 | 21,950,681.00 |
Platinum | 7,316,894.00 | 24,389,646.00 |
Final Blow | Top Damage |
---|---|
|
|
Nappolion Toralen | Nappolion Toralen |
Involved Alliance(s) / Corp(s)
None | 1 |
---|---|
— | 1 |
Dark Taboo | 1 |
— Dark Evolved Industries | 1 |