|
||||||||||||||||||||||||||
|
|
Dubious Sauri
Hard Knocks Inc. Hard Knocks Citizens |
Ship: | Basilisk ( Logistics ) |
---|---|
Related: | Capsule |
System: | J211936 (C2) (-1.0) / B-R00004 |
Location: | J211936 IX (1.28au) |
Time: | 2020-11-14 23:45 |
Points: | 1 |
Damage: | 47,474 |
Fitted: | 209,912,304.69 ISK |
Dropped: | 147,347,977.87 ISK |
Destroyed: | 304,084,456.61 ISK |
Total: | 451,432,434.48 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Large Remote Shield Booster II | 2 | 2,484,072.16 | |
Large Inductive Compact Remote Capacitor Transmitter | 2 | 142,020.00 | |
Pithum A-Type Medium Remote Shield Booster | 1 | 33,470,501.23 | |
Large Remote Shield Booster II | 1 | 1,242,036.08 | |
Multispectrum Shield Hardener II | 1 | 2,063,000.00 | |
Gist X-Type EM Shield Hardener | 1 | 48,173,229.45 | |
Republic Fleet Large Shield Extender | 2 | 74,762,000.00 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 5,104.00 | |
Damage Control II | 1 | 410,000.00 | |
Dark Blood Reactor Control Unit | 1 | 6,451,675.11 | |
Medium Core Defense Field Extender II | 2 | 40,708,666.66 | |
Limited Hyperspatial Accelerator | 1 | 12,218,189.00 | |
Mobile Depot | 1 | 1,386,233.33 | |
Sisters Core Scanner Probe | 8 | 2,892,800.00 | |
Standard Mindflood Booster | 2 | 3,750,533.34 | |
Inertial Stabilizers II | 1 | 448,800.00 | |
Large Inductive Compact Remote Capacitor Transmitter | 4 | 284,040.00 | |
Nanite Repair Paste | 193 | 4,437,070.00 | |
Improved Cloaking Device II | 1 | 4,149,000.00 | |
Core Probe Launcher I | 1 | 18,170.00 | |
Basilisk | 1 |
211,935,294.12 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 27,266,234.00 |
Basic | 3,408,279.00 | 34,082,793.00 |
Standard | 6,816,559.00 | 40,899,351.00 |
Bronze | 10,224,838.00 | 47,715,910.00 |
Silver | 13,633,117.00 | 54,532,468.00 |
Gold | 17,041,396.00 | 61,349,027.00 |
Platinum | 20,449,676.00 | 68,165,585.00 |
Final Blow | Top Damage |
---|---|
|
|
Chruno | Moosedrool |
111 Involved | Damage | ||
---|---|---|---|
|
|
6,585 13.9% |
|
|
|
3,681 7.8% |
|
|
|
2,254 4.7% |
|
|
|
2,023 4.3% |
|
|
|
1,873 3.9% |
|
|
|
1,869 3.9% |
|
|
|
1,249 2.6% |
|
|
|
1,126 2.4% |
|
|
|
1,112 2.3% |
|
|
|
939 2.0% |
Involved Alliance(s) / Corp(s)
Ivy League | 104 |
---|---|
— EVE University | 103 |
— Ivy League HSC Holdings | 1 |
None | 5 |
— NOMADS. | 4 |
— Mastracci Industries | 1 |
Free Range Chikuns | 1 |
— Fweddit | 1 |
Ivy League Alt Alliance | 1 |
— One Pod Left Research Industries | 1 |