|
||||||||||||||||||||||||
|
|
hieene seensenman
Critical Pressure Foxhole Enclave |
Ship: | Retribution ( Assault Frigate ) |
---|---|
System: | J134333 (C4) (-1.0) / D-R00021 |
Location: | J134333 VI - Moon 20 (4.45au) |
Time: | 2020-11-14 23:02 |
Points: | 1 |
Damage: | 2,976 |
Fitted: | 8,495,825.93 ISK |
Dropped: | 8,608,063.59 ISK |
Destroyed: | 38,273,372.34 ISK |
Total: | 46,881,435.93 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Festival Launcher | 1 | 255.40 | |
Small Focused Beam Laser II | 4 | 3,758,400.00 | |
Gleam S | 2 | 82,300.00 | |
Aurora S | 1 | 98,260.00 | |
Aurora S | 1 | 98,260.00 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 389,000.00 | |
Warp Disruptor II | 1 | 1,343,000.00 | |
Extruded Compact Heat Sink | 1 | 97,534.83 | |
Nanofiber Internal Structure II | 1 | 240,200.00 | |
Small Ancillary Armor Repairer | 1 | 31,590.00 | |
Nanofiber Internal Structure II | 1 | 240,200.00 | |
Assault Damage Control II | 1 | 559,986.67 | |
Small Processor Overclocking Unit II | 1 | 1,483,311.91 | |
Small Energy Locus Coordinator I | 1 | 73,527.12 | |
Imperial Navy Multifrequency S | 2 | 566,000.00 | |
Imperial Navy Multifrequency S | 2 | 566,000.00 | |
Nanite Repair Paste | 80 | 1,839,200.00 | |
Aurora S | 2 | 196,520.00 | |
Imperial Navy Standard S | 4 | 1,318,800.00 | |
Gleam S | 1 | 41,150.00 | |
Gleam S | 1 | 41,150.00 | |
Blood Dagger Firework | 94 | 47,037.60 | |
Imperial Navy Ultraviolet S | 3 | 784,264.56 | |
Imperial Navy Ultraviolet S | 1 | 261,421.52 | |
Retribution | 1 |
32,724,066.32 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 3,748,259.00 |
Basic | 468,532.00 | 4,685,324.00 |
Standard | 937,065.00 | 5,622,389.00 |
Bronze | 1,405,597.00 | 6,559,454.00 |
Silver | 1,874,130.00 | 7,496,518.00 |
Gold | 2,342,662.00 | 8,433,583.00 |
Platinum | 2,811,194.00 | 9,370,648.00 |
Final Blow | Top Damage |
---|---|
|
|
Marti123 Vokan | Aelianna Kurvora |
Involved Alliance(s) / Corp(s)
Sugar. | 7 |
---|---|
— DeFianT Logistics | 6 |
— Phoenix Group. | 1 |