|
||||||||||||||||||||||||||
|
|
Bubbletron
Lazerhawks L A Z E R H A W K S |
Ship: | Sabre ( Interdictor ) |
---|---|
Related: | Capsule |
System: | J151909 (C5) (-1.0) / E-R00028 |
Location: | J151909 VII - Moon 5 (3.89au) |
Time: | 2020-11-14 21:44 |
Points: | 6 |
Damage: | 8,415 |
Fitted: | 17,517,020.00 ISK |
Dropped: | 13,254,990.00 ISK |
Destroyed: | 66,494,270.00 ISK |
Total: | 79,749,260.00 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Prototype Cloaking Device I | 1 | 1,699,000.00 | |
125mm Gatling AutoCannon II | 4 | 1,920,000.00 | |
Hail S | 600 | 52,200.00 | |
Warp Disrupt Probe | 3 | 261,000.00 | |
Sisters Core Scanner Probe | 8 | 2,892,800.00 | |
Hail S | 400 | 34,800.00 | |
125mm Gatling AutoCannon II | 1 | 480,000.00 | |
Interdiction Sphere Launcher I | 1 | 2,319,350.00 | |
Core Probe Launcher I | 1 | 18,170.00 | |
Medium Shield Extender II | 1 | 674,600.00 | |
Medium Shield Extender II | 1 | 674,600.00 | |
5MN Quad LiF Restrained Microwarpdrive | 1 | 25,500.00 | |
Warp Scrambler II | 1 | 1,490,000.00 | |
Nanofiber Internal Structure II | 1 | 240,200.00 | |
Nanofiber Internal Structure II | 1 | 240,200.00 | |
Small Hyperspatial Velocity Optimizer II | 2 | 4,494,600.00 | |
Republic Fleet Phased Plasma S | 2,000 | 1,163,760.00 | |
Republic Fleet EMP S | 2,000 | 1,160,980.00 | |
Hail S | 1,000 | 87,000.00 | |
Nanite Repair Paste | 50 | 1,149,500.00 | |
Barrage S | 2,000 | 157,400.00 | |
Warp Disrupt Probe | 60 | 5,220,000.00 | |
Republic Fleet Fusion S | 2,000 | 1,063,600.00 | |
Sabre | 1 |
52,230,000.00 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 7,278,220.00 |
Basic | 909,778.00 | 9,097,776.00 |
Standard | 1,819,555.00 | 10,917,331.00 |
Bronze | 2,729,333.00 | 12,736,886.00 |
Silver | 3,639,110.00 | 14,556,441.00 |
Gold | 4,548,888.00 | 16,375,996.00 |
Platinum | 5,458,665.00 | 18,195,551.00 |