|
||||||||||||||||||||||||
|
|
Exclusive Man
Dark Venture Corporation |
Ship: | Executioner ( Frigate ) |
---|---|
System: | J160941 (C2) (-1.0) / B-R00004 |
Location: | J160941 VII (23704.03km) |
Time: | 2020-11-14 19:29 |
Points: | 2 |
Damage: | 2,943 |
Fitted: | 20,724,127.58 ISK |
Dropped: | 3,150,604.57 ISK |
Destroyed: | 18,792,834.03 ISK |
Total: | 21,943,438.60 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Polarized Small Focused Pulse Laser | 2 | 4,889,162.48 | |
Scorch S | 1 | 39,560.00 | |
Scorch S | 2 | 79,120.00 | |
Polarized Small Focused Pulse Laser | 1 | 2,444,581.24 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 389,000.00 | |
Medium F-S9 Regolith Compact Shield Extender | 1 | 4,396,000.00 | |
Cap Recharger II | 1 | 549,900.00 | |
Heat Sink II | 2 | 2,276,000.00 | |
Overdrive Injector System II | 1 | 666,463.33 | |
Small Ancillary Current Router I | 1 | 628,400.00 | |
Small Energy Locus Coordinator II | 1 | 1,270,940.53 | |
Small Ancillary Current Router II | 1 | 3,095,000.00 | |
Conflagration S | 3 | 238,320.00 | |
Nanite Repair Paste | 20 | 459,800.00 | |
Executioner | 1 |
521,191.02 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 155,995.00 |
Basic | 19,499.00 | 194,994.00 |
Standard | 38,999.00 | 233,993.00 |
Bronze | 58,498.00 | 272,992.00 |
Silver | 77,998.00 | 311,990.00 |
Gold | 97,497.00 | 350,989.00 |
Platinum | 116,996.00 | 389,988.00 |
Final Blow | Top Damage |
---|---|
|
|
captain skinback | captain skinback |