Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Standup Anticapital Missile Launcher I | 2 | 93,295,021.50 | |
Standup XL Energy Neutralizer I | 1 | 74,636,017.20 | |
Standup Guided Bomb Launcher I | 1 | 139,942,532.25 | |
Standup Stasis Webifier I | 1 | 27,988,506.45 | |
Standup Target Painter I | 2 | 55,977,012.90 | |
Standup Warp Disruption Burst Projector | 1 | 146,048,004.00 | |
Standup Ballistic Control System I | 1 | 9,329,502.15 | |
Standup Ballistic Control System I | 2 | 18,659,004.30 | |
Standup M-Set Missile Projection I | 1 | 115,158,258.00 | |
Standup M-Set Missile Precision I | 1 | 115,158,258.00 | |
Standup M-Set Enhanced Targeting System I | 1 | 115,158,258.00 | |
Standup XL Cruise Missile | 300 | 3,312,261.00 | |
Standup Heavy Guided Bomb | 2 | 4,312,200.00 | |
Standup Super-heavy Torpedo | 287 | 3,219,212.99 | |
Standup Siren I | 7 | 88,601,450.00 | |
Standup Cloning Center I | 1 | 176,677,992.99 | |
Oxygen Fuel Block | 4,199 | 79,361,100.00 | |
Nitrogen Fuel Block | 4,853 | 91,915,820.00 | |
Astrahus Upwell Quantum Core | 1 | 606,493,206.31 | |
Astrahus | 1 |
704,153,846.15 |
Final Blow | Top Damage |
---|---|
|
|
meatL0ver | Kadrix Lagan |
264 Involved | Damage | ||
---|---|---|---|
|
|
448,509 6.3% |
|
|
|
417,792 5.9% |
|
|
|
331,664 4.7% |
|
|
|
331,380 4.7% |
|
|
|
330,092 4.6% |
|
|
|
293,809 4.1% |
|
|
|
272,788 3.8% |
|
|
|
271,199 3.8% |
|
|
|
246,281 3.5% |
|
|
|
214,642 3.0% |