|
||||||||||||||||||||||||
|
|
old capsuleer schneebley
New Jovian Exploration Department New Jovian Collective |
Ship: | Deimos ( Heavy Assault Cruiser ) |
---|---|
System: | J103955 (C3) (-1.0) / C-R00010 |
Location: | J103955 V - Moon 2 (6322.51km) |
Time: | 2020-11-07 18:10 |
Points: | 1 |
Damage: | 7,323 |
Fitted: | 77,034,485.50 ISK |
Dropped: | 32,674,637.94 ISK |
Destroyed: | 267,625,485.33 ISK |
Total: | 300,300,123.27 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Null M | 444 | 35,457.84 | |
Heavy Ion Blaster II | 5 | 10,407,833.35 | |
Null M | 111 | 8,864.46 | |
Stasis Webifier II | 1 | 958,453.33 | |
Navy Cap Booster 800 | 1 | 208,700.00 | |
Medium Capacitor Booster II | 1 | 995,300.00 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 16,718.67 | |
Warp Scrambler II | 1 | 1,537,000.00 | |
Medium Armor Repairer II | 2 | 2,666,000.00 | |
Reactive Armor Hardener | 1 | 1,524,000.00 | |
Multispectrum Energized Membrane II | 1 | 652,530.00 | |
Assault Damage Control II | 1 | 533,893.33 | |
Magnetic Field Stabilizer II | 1 | 1,213,966.67 | |
Medium Auxiliary Nano Pump II | 2 | 52,376,659.50 | |
Hammerhead II | 5 | 3,899,108.35 | |
Nanite Repair Paste | 290 | 6,670,000.00 | |
Navy Cap Booster 800 | 12 | 2,504,400.00 | |
Null M | 1,385 | 110,606.10 | |
Void M | 2,596 | 233,016.96 | |
Guristas Antimatter Charge M | 2,815 | 1,068,855.50 | |
Deimos | 1 |
212,678,759.21 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 25,526,429.00 |
Basic | 3,190,804.00 | 31,908,037.00 |
Standard | 6,381,607.00 | 38,289,644.00 |
Bronze | 9,572,411.00 | 44,671,252.00 |
Silver | 12,763,215.00 | 51,052,859.00 |
Gold | 15,954,019.00 | 57,434,467.00 |
Platinum | 19,144,822.00 | 63,816,074.00 |