|
||||||||||||||||||||||||
|
|
Kashi Ogato
rRED ANTS Goonswarm Federation |
Ship: | Caracal ( Cruiser ) |
---|---|
System: | NOL-M9 (0.0) / Delve |
Location: | NOL-M9 VII - Moon 3 (19357.15km) |
Time: | 2020-11-03 17:48 |
Points: | 1 |
Damage: | 15,705 |
Fitted: | 6,471,625.01 ISK |
Dropped: | 6,348,755.06 ISK |
Destroyed: | 18,031,590.67 ISK |
Total: | 24,380,345.73 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Limited 'Limos' Rapid Light Missile Launcher | 5 | 76,700.00 | |
Caldari Navy Mjolnir Light Missile | 30 | 29,200.50 | |
Large Azeotropic Restrained Shield Extender | 2 | 62,173.34 | |
Enduring Multispectrum Shield Hardener | 1 | 72,040.00 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 5,032.00 | |
Enduring EM Shield Hardener | 1 | 22,955.17 | |
Damage Control II | 1 | 413,500.00 | |
Ballistic Control System II | 3 | 3,585,000.00 | |
Medium Hyperspatial Velocity Optimizer I | 1 | 1,347,433.33 | |
Medium Thermal Shield Reinforcer I | 1 | 115,165.67 | |
Medium EM Shield Reinforcer I | 1 | 98,825.00 | |
Warrior II | 2 | 643,600.00 | |
Enduring Kinetic Shield Hardener | 1 | 4,013.80 | |
Caldari Navy Mjolnir Light Missile | 445 | 433,140.75 | |
Mjolnir Light Missile | 1,000 | 28,910.00 | |
Enduring Thermal Shield Hardener | 1 | 13,100.00 | |
Nanite Repair Paste | 20 | 460,000.00 | |
Medium Compact Pb-Acid Cap Battery | 1 | 13,479.50 | |
Caldari Navy Nova Light Missile | 500 | 485,910.00 | |
Caracal | 1 |
16,470,166.67 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 4,171,929.00 |
Basic | 521,491.00 | 5,214,912.00 |
Standard | 1,042,982.00 | 6,257,894.00 |
Bronze | 1,564,473.00 | 7,300,876.00 |
Silver | 2,085,965.00 | 8,343,858.00 |
Gold | 2,607,456.00 | 9,386,841.00 |
Platinum | 3,128,947.00 | 10,429,823.00 |
Final Blow | Top Damage |
---|---|
|
|
mallebrok silvestine | Noori Binchiette |
85 Involved | Damage | ||
---|---|---|---|
|
|
2,084 13.3% |
|
|
|
1,076 6.9% |
|
|
|
826 5.3% |
|
|
|
743 4.7% |
|
|
|
730 4.6% |
|
|
|
622 4.0% |
|
|
|
602 3.8% |
|
|
|
520 3.3% |
|
|
|
487 3.1% |
|
|
|
365 2.3% |