|
||||||||||||||||||||||||
|
|
stay future
Family Planning Commission National Development and Reform Commission |
Ship: | Retribution ( Assault Frigate ) |
---|---|
System: | I-ME3L (-0.2) / Stain |
Location: | I-ME3L IV - Moon 11 (9914.18km) |
Time: | 2020-10-31 12:03 |
Points: | 1 |
Damage: | 3,884 |
Fitted: | 11,069,055.38 ISK |
Dropped: | 7,408,581.52 ISK |
Destroyed: | 36,516,967.49 ISK |
Total: | 43,925,549.01 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Aurora S | 4 | 498,800.00 | |
Small Focused Beam Laser II | 1 | 1,015,000.00 | |
Small Focused Beam Laser II | 3 | 3,045,000.00 | |
Small 'Notos' Explosive Charge I | 1 | 2,224.19 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 482,000.00 | |
Eutectic Compact Cap Recharger | 1 | 921.00 | |
200mm Rolled Tungsten Compact Plates | 1 | 60,280.00 | |
EFFA Compact Assault Damage Control | 1 | 34,916.33 | |
Multispectrum Coating II | 2 | 720,000.00 | |
Heat Sink II | 1 | 1,085,440.00 | |
Small Energy Locus Coordinator II | 1 | 1,202,473.86 | |
Small Ancillary Current Router II | 1 | 2,922,000.00 | |
Imperial Navy Ultraviolet S | 1 | 259,500.00 | |
Imperial Navy Ultraviolet S | 3 | 778,500.00 | |
Nanite Repair Paste | 30 | 700,500.00 | |
Retribution | 1 |
31,117,993.63 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 3,748,259.00 |
Basic | 468,532.00 | 4,685,324.00 |
Standard | 937,065.00 | 5,622,389.00 |
Bronze | 1,405,597.00 | 6,559,454.00 |
Silver | 1,874,130.00 | 7,496,518.00 |
Gold | 2,342,662.00 | 8,433,583.00 |
Platinum | 2,811,194.00 | 9,370,648.00 |
Involved Alliance(s) / Corp(s)
Ferrata Victrix | 6 |
---|---|
— Ecliptic Control | 2 |
— Fight Cats Corp | 2 |
— Stain Fleet Corp | 1 |
— The Black Company G.C. | 1 |
National Development and Reform Commission | 6 |
— Black Parrot | 5 |
— Family Planning Commission | 1 |
The Afterlife. | 2 |
— Watch your six | 2 |
None | 1 |
— Literally The Worst Community | 1 |
Dead Game Society. | 1 |
— Zero Transversal | 1 |
Good Sax | 1 |
— Room for Improvement | 1 |