Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Light Electron Blaster I | 2 | 16,423.54 | |
Antimatter Charge S | 400 | 11,132.00 | |
Small 'Notos' Explosive Charge I | 1 | 2,104.14 | |
Compact Multispectrum Shield Hardener | 1 | 140,000.00 | |
1MN Y-S8 Compact Afterburner | 1 | 22,159.67 | |
Stasis Webifier I | 1 | 44,911.67 | |
AE-K Compact Drone Damage Amplifier | 3 | 195,390.00 | |
Small Core Defense Field Extender I | 2 | 726,360.00 | |
Small Processor Overclocking Unit I | 1 | 46,100.00 | |
Hornet I | 5 | 28,990.00 | |
Antimatter Charge S | 937 | 26,076.71 | |
Tristan | 1 |
534,608.73 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 218,768.00 |
Basic | 27,346.00 | 273,461.00 |
Standard | 54,692.00 | 328,153.00 |
Bronze | 82,038.00 | 382,845.00 |
Silver | 109,384.00 | 437,538.00 |
Gold | 136,731.00 | 492,230.00 |
Platinum | 164,077.00 | 546,922.00 |