Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Standup Heavy Energy Neutralizer I | 1 | 72,147,412.80 | |
Standup Multirole Missile Launcher I | 1 | 45,092,133.00 | |
Standup Focused Warp Disruptor I | 1 | 27,055,279.80 | |
Standup Target Painter I | 1 | 27,055,279.80 | |
Standup Ballistic Control System I | 1 | 9,018,426.60 | |
Standup M-Set Missile Precision I | 1 | 149,484,866.40 | |
Standup M-Set Enhanced Targeting System I | 1 | 149,484,866.40 | |
Standup M-Set Energy Neutralizer Economy I | 1 | 149,484,866.40 | |
Standup Heavy Missile | 2,858 | 44,406,660.86 | |
Standup Cruise Missile | 2,673 | 37,253,547.54 | |
Standup Reprocessing Facility I | 1 | 19,070,638.22 | |
Helium Fuel Block | 2,758 | 53,435,339.86 | |
Athanor | 1 |
562,025,000.00 |
Involved Alliance(s) / Corp(s)
Vheroknar Tribe | 9 |
---|---|
— Vheroknar Industrial Corporation | 7 |
— Black Merchants | 2 |