|
||||||||||||||||||||||
|
|
Meta Space
Center for Advanced Studies |
Ship: | Mobile Small Warp Disruptor I ( Mobile Warp Disruptor ) |
---|---|
System: | A9D-R0 (-0.1) / Syndicate |
Location: | A9D-R0 V - Moon 19 (2191.81km) |
Time: | 2020-09-29 03:02 |
Points: | 1 |
Damage: | 9,945 |
Dropped: | 0.00 ISK |
Destroyed: | 1,147,486.20 ISK |
Total: | 1,147,486.20 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Mobile Small Warp Disruptor I | 1 |
1,147,486.20 |