Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Light Neutron Blaster I | 3 | 108,726.99 | |
Antimatter Charge S | 158 | 3,501.28 | |
Antimatter Charge S | 79 | 1,750.64 | |
X5 Enduring Stasis Webifier | 1 | 7,001.00 | |
1MN Afterburner I | 1 | 11,000.00 | |
J5b Enduring Warp Scrambler | 1 | 8,571.23 | |
200mm Rolled Tungsten Compact Plates | 1 | 56,722.67 | |
Magnetic Field Stabilizer I | 1 | 84,124.00 | |
Small I-a Enduring Armor Repairer | 1 | 2,250.07 | |
Multispectrum Coating I | 1 | 28,966.42 | |
Antimatter Charge S | 209 | 4,631.44 | |
Incursus | 1 |
399,613.30 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 218,478.00 |
Basic | 27,310.00 | 273,098.00 |
Standard | 54,620.00 | 327,718.00 |
Bronze | 81,929.00 | 382,337.00 |
Silver | 109,239.00 | 436,957.00 |
Gold | 136,549.00 | 491,576.00 |
Platinum | 163,859.00 | 546,196.00 |