|
||||||||||||||||||||||||
|
|
Ionon Fluxon
Triden Industries |
Ship: | Vexor ( Cruiser ) |
---|---|
System: | Barmalie (0.5) / Sinq Laison |
Location: | Barmalie III - Moon 1 (1.61au) |
Time: | 2020-09-23 07:40 |
Points: | 20 |
Damage: | 11,526 |
Fitted: | 8,613,036.82 ISK |
Dropped: | 3,163,565.86 ISK |
Destroyed: | 18,826,308.05 ISK |
Total: | 21,989,873.91 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Anode Neutron Particle Cannon I | 1 | 53,408.72 | |
Antimatter Charge M | 46 | 3,726.00 | |
Anode Neutron Particle Cannon I | 2 | 106,817.44 | |
Antimatter Charge M | 23 | 1,863.00 | |
Drone Link Augmentor I | 1 | 234,000.00 | |
10MN Y-S8 Compact Afterburner | 1 | 9,022.00 | |
Medium Shield Extender II | 1 | 591,300.00 | |
Cap Recharger II | 1 | 550,518.33 | |
Shield Recharger II | 1 | 303,553.33 | |
Damage Control II | 1 | 385,300.00 | |
Magnetic Field Stabilizer I | 1 | 86,352.67 | |
Omnidirectional Tracking Enhancer II | 1 | 841,943.33 | |
Drone Damage Amplifier II | 1 | 993,700.00 | |
Medium Armor Repairer II | 1 | 1,171,333.33 | |
Medium EM Shield Reinforcer I | 1 | 69,990.00 | |
Medium Core Defense Field Purger I | 1 | 1,618,366.67 | |
Medium Core Defense Field Extender I | 1 | 1,575,466.67 | |
Salvage Drone I | 1 | 16,375.33 | |
Thorium Charge M | 1,976 | 170,943.76 | |
Antimatter Charge M | 1,760 | 142,560.00 | |
Vexor | 1 |
13,063,333.33 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 4,392,164.00 |
Basic | 549,021.00 | 5,490,205.00 |
Standard | 1,098,041.00 | 6,588,246.00 |
Bronze | 1,647,062.00 | 7,686,287.00 |
Silver | 2,196,082.00 | 8,784,328.00 |
Gold | 2,745,103.00 | 9,882,369.00 |
Platinum | 3,294,123.00 | 10,980,410.00 |
Final Blow | Top Damage |
---|---|
|
|
PINK SCOPE | PINK SCOPE |
Involved Alliance(s) / Corp(s)
Defensive Order Of Mayhem | 1 |
---|---|
— Nyx Enterprise Inc. | 1 |
None | 1 |
— | 1 |