Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Meson Exotic Plasma M | 404 | 447,632.00 | |
Heavy Entropic Disintegrator II | 1 | 50,721,333.33 | |
Small Energy Neutralizer II | 2 | 4,066,000.00 | |
Small Energy Neutralizer II | 1 | 2,033,000.00 | |
50MN Y-T8 Compact Microwarpdrive | 1 | 94,497.33 | |
Navy Cap Booster 400 | 3 | 345,860.01 | |
10MN Afterburner II | 1 | 2,582,000.00 | |
Medium Capacitor Booster II | 1 | 1,056,000.00 | |
Warp Scrambler II | 1 | 1,315,266.67 | |
Damage Control II | 1 | 408,700.00 | |
Reactive Armor Hardener | 1 | 1,047,446.67 | |
Multispectrum Energized Membrane II | 2 | 1,313,200.00 | |
Medium Armor Repairer II | 1 | 1,174,166.67 | |
Entropic Radiation Sink II | 1 | 4,404,150.00 | |
Medium Polycarbon Engine Housing II | 2 | 15,028,000.00 | |
Medium Hyperspatial Velocity Optimizer II | 1 | 6,204,000.00 | |
Warrior II | 2 | 639,400.00 | |
Warrior II | 8 | 2,557,600.00 | |
Occult M | 470 | 1,071,003.10 | |
Mystic M | 407 | 893,365.00 | |
Navy Cap Booster 400 | 37 | 4,265,606.79 | |
Vedmak | 1 |
82,146,022.73 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 4,244,875.00 |
Basic | 530,609.00 | 5,306,094.00 |
Standard | 1,061,219.00 | 6,367,313.00 |
Bronze | 1,591,828.00 | 7,428,532.00 |
Silver | 2,122,438.00 | 8,489,750.00 |
Gold | 2,653,047.00 | 9,550,969.00 |
Platinum | 3,183,656.00 | 10,612,188.00 |
Final Blow | Top Damage |
---|---|
|
|
Dremud Aurilen | Dremud Aurilen |