Item(s) Dropped / Destroyed
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 4,154,484.00 |
Basic | 519,311.00 | 5,193,106.00 |
Standard | 1,038,621.00 | 6,231,727.00 |
Bronze | 1,557,932.00 | 7,270,348.00 |
Silver | 2,077,242.00 | 8,308,969.00 |
Gold | 2,596,553.00 | 9,347,590.00 |
Platinum | 3,115,863.00 | 10,386,211.00 |
Final Blow | Top Damage |
---|---|
|
|
NeedsToBeReal | NeedsToBeReal |
Involved Alliance(s) / Corp(s)
None | 1 |
---|---|
— Pride of Lions | 1 |
Worst Alliance Ever | 1 |
— Zero To High | 1 |