|
||||||||||||||||||||||
|
|
Kerem Stargazer
Kuun-Lan Research Institute |
Ship: | Incursus ( Frigate ) |
---|---|
System: | Trbet (-1.0) / ADR01 |
Time: | 2020-09-19 17:40 |
Points: | 1 |
Damage: | 3,114 |
Fitted: | 22,750,734.32 ISK |
Dropped: | 994,465.92 ISK |
Destroyed: | 22,781,624.21 ISK |
Total: | 23,776,090.13 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
125mm Prototype Gauss Gun | 2 | 557,000.00 | |
Federation Navy Antimatter Charge S | 144 | 70,591.68 | |
125mm Prototype Gauss Gun | 1 | 278,500.00 | |
Small Compact Pb-Acid Cap Battery | 2 | 12,010.00 | |
1MN Monopropellant Enduring Afterburner | 1 | 3,600.00 | |
Multispectrum Coating II | 1 | 402,326.67 | |
Damage Control II | 1 | 408,600.00 | |
Vortex Compact Magnetic Field Stabilizer | 1 | 387,426.67 | |
Small Armor Repairer II | 1 | 579,100.00 | |
Small Explosive Armor Reinforcer II | 1 | 6,521,344.83 | |
Small Auxiliary Nano Pump II | 1 | 6,353,000.00 | |
Small Kinetic Armor Reinforcer II | 1 | 7,177,234.47 | |
Federation Navy Antimatter Charge S | 1,292 | 633,364.24 | |
Antimatter Charge S | 1,500 | 36,750.00 | |
Incursus | 1 |
355,241.57 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 218,478.00 |
Basic | 27,310.00 | 273,098.00 |
Standard | 54,620.00 | 327,718.00 |
Bronze | 81,929.00 | 382,337.00 |
Silver | 109,239.00 | 436,957.00 |
Gold | 136,549.00 | 491,576.00 |
Platinum | 163,859.00 | 546,196.00 |