|
||||||||||||||||||||||||||
|
|
Arcadiius
State War Academy |
Ship: | Moa ( Cruiser ) |
---|---|
Related: | Capsule |
System: | Niarja (-1.0) / Domain |
Location: | Stargate (Madirmilire) (15.5km) |
Time: | 2020-09-14 15:59 |
Points: | 1 |
Damage: | 6,466 |
Fitted: | 1,772,397.00 ISK |
Dropped: | 853,317.80 ISK |
Destroyed: | 10,387,718.62 ISK |
Total: | 11,241,036.42 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Antimatter Charge M | 360 | 27,208.80 | |
Heavy Ion Blaster I | 2 | 409,650.00 | |
Antimatter Charge M | 240 | 18,139.20 | |
Heavy Ion Blaster I | 3 | 614,475.00 | |
Small Shield Extender I | 2 | 30,778.00 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 407,500.00 | |
Magnetic Field Stabilizer I | 2 | 167,580.00 | |
Magnetic Field Stabilizer I | 1 | 83,790.00 | |
Damage Control I | 1 | 13,276.00 | |
Antimatter Charge M | 4,400 | 332,552.00 | |
Moa | 1 |
9,136,087.42 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 4,322,983.00 |
Basic | 540,373.00 | 5,403,730.00 |
Standard | 1,080,746.00 | 6,484,475.00 |
Bronze | 1,621,119.00 | 7,565,221.00 |
Silver | 2,161,492.00 | 8,645,967.00 |
Gold | 2,701,865.00 | 9,726,713.00 |
Platinum | 3,242,238.00 | 10,807,459.00 |
Final Blow | Top Damage |
---|---|
|
|
Adria Maldorrane | Adria Maldorrane |
Involved Alliance(s) / Corp(s)
Test Alliance Please Ignore | 3 |
---|---|
— S0utherN Comfort | 3 |
None | 2 |
— Safety Set To Red | 2 |
The Lost Drone Society | 1 |
— HIGHLY EXALTED | 1 |