|
||||||||||||||||||||||
|
|
Lel'ka
Bottom of the Sea The Bastion |
Ship: | Mobile Tractor Unit ( Mobile Tractor Unit ) |
---|---|
System: | HM-XR2 (0.0) / Delve |
Location: | HM-XR2 VII - Moon 2 (0.5au) |
Time: | 2020-09-07 14:55 |
Points: | 1 |
Damage: | 50,057 |
Dropped: | 1,232,624.60 ISK |
Destroyed: | 7,683,335.22 ISK |
Total: | 8,915,959.82 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
1600mm Rolled Tungsten Compact Plates | 1 | 681,140.00 | |
Multifrequency S | 1 | 1,608.00 | |
500MN Cold-Gas Enduring Microwarpdrive | 1 | 536,543.33 | |
Metal Scraps | 3 | 5,326.89 | |
Metal Scraps | 2 | 3,551.26 | |
500MN Quad LiF Restrained Microwarpdrive | 1 | 526,391.67 | |
Initiated Compact Warp Disruptor | 1 | 8,091.00 | |
Tachyon Afocal Maser I | 1 | 432,320.97 | |
Heavy Anode Pulse Particle Stream I | 1 | 61,543.40 | |
ML-3 Scoped Survey Scanner | 1 | 1,501.00 | |
Small Coaxial Compact Remote Armor Repairer | 1 | 2,302.00 | |
Initiated Compact Warp Scrambler | 1 | 19,240.00 | |
Large Radiative Scoped Remote Capacitor Transmitter | 1 | 40,566.97 | |
Mobile Tractor Unit | 1 |
6,595,833.33 |