|
||||||||||||||||||||||||
|
|
Intrepid Speculator
OG Development |
Ship: | Caracal ( Cruiser ) |
---|---|
System: | Y-MPWL (-0.1) / Providence |
Location: | Stargate (D61A-G) (12.6km) |
Time: | 2020-08-28 18:15 |
Points: | 5 |
Damage: | 15,182 |
Fitted: | 18,318,634.34 ISK |
Dropped: | 9,532,669.07 ISK |
Destroyed: | 20,925,416.94 ISK |
Total: | 30,458,086.01 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Rapid Light Missile Launcher II | 3 | 2,723,700.00 | |
Caldari Navy Inferno Light Missile | 39 | 36,168.60 | |
Caldari Navy Inferno Light Missile | 26 | 24,112.40 | |
Rapid Light Missile Launcher II | 2 | 1,815,800.00 | |
Large Shield Extender II | 1 | 1,041,000.00 | |
Multispectrum Shield Hardener II | 2 | 4,374,000.00 | |
Large Shield Extender II | 1 | 1,041,000.00 | |
50MN Microwarpdrive I | 1 | 171,000.00 | |
Damage Control II | 1 | 418,500.00 | |
Ballistic Control System II | 2 | 1,997,800.00 | |
Ballistic Control System II | 1 | 998,900.00 | |
Medium EM Shield Reinforcer I | 1 | 104,500.00 | |
Medium Core Defense Field Extender I | 2 | 2,938,200.00 | |
Hobgoblin II | 1 | 316,976.67 | |
Hobgoblin II | 1 | 316,976.67 | |
Noise-25 'Needlejack' Filament | 3 | 674,100.00 | |
Nova Fury Light Missile | 500 | 57,300.00 | |
Mjolnir Fury Light Missile | 500 | 35,275.00 | |
Scourge Fury Light Missile | 500 | 45,000.00 | |
Nanite Repair Paste | 5 | 116,750.00 | |
Caldari Navy Inferno Light Missile | 200 | 185,480.00 | |
Inferno Fury Light Missile | 500 | 47,880.00 | |
Caracal | 1 |
10,977,666.67 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 3,916,390.00 |
Basic | 489,549.00 | 4,895,488.00 |
Standard | 979,098.00 | 5,874,585.00 |
Bronze | 1,468,646.00 | 6,853,683.00 |
Silver | 1,958,195.00 | 7,832,780.00 |
Gold | 2,447,744.00 | 8,811,878.00 |
Platinum | 2,937,293.00 | 9,790,975.00 |
Final Blow | Top Damage |
---|---|
|
|
swordfish67 | swordfish67 |
Involved Alliance(s) / Corp(s)
The Rogue Consortium | 2 |
---|---|
— Pandemic Alpha | 2 |
The Rogue University | 1 |
— PA Holdings | 1 |