|
||||||||||||||||||||||||
|
|
Maltiala Kado
The Scope Holding Inc. |
Ship: | Retriever ( Mining Barge ) |
---|---|
System: | Faurent (0.5) / Sinq Laison |
Location: | Faurent V - Asteroid Belt 1 (19.93km) |
Time: | 2020-08-03 22:02 |
Points: | 1 |
Damage: | 7,345 |
Fitted: | 7,328,695.66 ISK |
Dropped: | 3,911,874.66 ISK |
Destroyed: | 30,772,744.02 ISK |
Total: | 34,684,618.68 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Strip Miner I | 1 | 1,826,316.67 | |
Strip Miner I | 1 | 1,826,316.67 | |
Survey Scanner I | 1 | 4,181.33 | |
Damage Control II | 1 | 453,570.00 | |
Mining Laser Upgrade II | 2 | 1,627,806.66 | |
Medium Thermal Shield Reinforcer I | 1 | 121,504.33 | |
Medium Kinetic Shield Reinforcer I | 1 | 100,000.00 | |
Medium Core Defense Field Extender I | 1 | 1,369,000.00 | |
Condensed Scordite | 9,899 | 208,076.98 | |
Retriever | 1 |
27,147,846.04 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 10,018,000.00 |
Basic | 1,252,250.00 | 12,522,500.00 |
Standard | 2,504,500.00 | 15,027,000.00 |
Bronze | 3,756,750.00 | 17,531,500.00 |
Silver | 5,009,000.00 | 20,036,000.00 |
Gold | 6,261,250.00 | 22,540,500.00 |
Platinum | 7,513,500.00 | 25,045,000.00 |
Final Blow | Top Damage |
---|---|
|
|
PojiloyGibbon | PojiloyGibbon |
Involved Alliance(s) / Corp(s)
None | 2 |
---|---|
— EYE OF THE HORUS | 1 |
— Serpentis Corporation | 1 |