|
||||||||||||||||||||||||||
|
|
Enliks
NoRulez Minmatar Republic |
Faction: | Minmatar Republic |
---|---|
Ship: | Vexor Navy Issue ( Cruiser ) |
System: | Dodixie (0.9) / Sinq Laison |
Location: | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (22.1km) |
Time: | 2020-08-03 00:19 |
Points: | 44 |
Damage: | 11,332 |
Fitted: | 174,541,119.73 ISK |
Dropped: | 60,603,979.54 ISK |
Destroyed: | 162,796,560.23 ISK |
Total: | 223,400,539.77 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
200mm Compressed Coil Gun I | 2 | 151,943.56 | |
200mm Compressed Coil Gun I | 1 | 75,971.78 | |
Antimatter Charge M | 192 | 11,136.00 | |
Drone Link Augmentor I | 1 | 255,800.00 | |
10MN Afterburner II | 1 | 2,686,000.00 | |
Thukker Large Cap Battery | 1 | 54,446,259.45 | |
Omnidirectional Tracking Link I | 1 | 4,548.62 | |
Tracking Speed Script | 1 | 7,708.98 | |
Medium Compact Pb-Acid Cap Battery | 1 | 13,190.00 | |
Drone Damage Amplifier II | 2 | 2,087,786.66 | |
Damage Control II | 1 | 451,980.00 | |
Drone Damage Amplifier II | 1 | 1,043,893.33 | |
True Sansha Medium Armor Repairer | 1 | 55,310,000.00 | |
Reactive Armor Hardener | 1 | 1,144,300.00 | |
Medium Auxiliary Nano Pump I | 1 | 2,225,000.00 | |
Medium Nanobot Accelerator II | 1 | 26,375,737.70 | |
Medium Auxiliary Nano Pump II | 1 | 26,070,000.00 | |
Hobgoblin II | 1 | 324,500.00 | |
Hobgoblin II | 5 | 1,622,500.00 | |
Warrior SW-300 | 5 | 232,863.65 | |
Federation Navy Antimatter Charge M | 1,000 | 670,710.00 | |
Antimatter Charge M | 4,422 | 256,476.00 | |
Vexor Navy Issue | 1 |
47,932,234.04 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 4,422,366.00 |
Basic | 552,796.00 | 5,527,958.00 |
Standard | 1,105,592.00 | 6,633,549.00 |
Bronze | 1,658,387.00 | 7,739,141.00 |
Silver | 2,211,183.00 | 8,844,732.00 |
Gold | 2,763,979.00 | 9,950,324.00 |
Platinum | 3,316,775.00 | 11,055,915.00 |